SCJGA Junior One Day
Lancaster, SC
Lancaster Golf Course
February 20, 2012
Final Results
| Age Group | Player | JuniorClass | Front 9 | Back 9 | Total |
| Boys 13-18 | Phillips, Trevor (Inman) | 2016 | 38 | 35 | 73 |
| Terry, Austin (Pageland) | 2012 | 39 | 37 | 76 | |
| Panetti, Coble (Rock Hill) | 2015 | 38 | 41 | 79 | |
| Proveaux, Caleb (Leesville) | 2016 | 39 | 40 | 79 | |
| Ploeger, Hayden (Aiken) | 2013 | 41 | 38 | 79 | |
| Reynolds, Stephen (Greenville) | 2016 | 42 | 37 | 79 | |
| Fisher, Chase (Columbia) | 2014 | 37 | 43 | 80 | |
| Fowler, Forrest (Spartanburg) | 2014 | 39 | 41 | 80 | |
| Marter, Will (Columbia) | 2014 | 40 | 40 | 80 | |
| Bowers, Austin (Lexington) | 2013 | 41 | 39 | 80 | |
| Garrett, Adam (Easley) | 2014 | 43 | 37 | 80 | |
| Cassidy, Drake (Hartsville) | 2014 | 43 | 38 | 81 | |
| Herd, Briar (Rock Hill) | 2013 | 39 | 42 | 81 | |
| Terry, Matthew (Pageland) | 2015 | 41 | 41 | 82 | |
| Wright, Ryan (Laurens) | 2014 | 42 | 40 | 82 | |
| Chriswell, Joshua (Trenton) | 2015 | 41 | 43 | 84 | |
| Camp, Hunter (Easley) | 2016 | 41 | 43 | 84 | |
| Miller, Hunter (Fort Mill) | 2014 | 41 | 43 | 84 | |
| Beal, Michael (Columbia) | 2015 | 44 | 41 | 85 | |
| Chriswell, Colby (Trenton) | 2012 | 46 | 40 | 86 | |
| Moninghoff, Matthew (Blythewood) | 2016 | 44 | 43 | 87 | |
| Edwards, Bryan (Rock Hill) | 2016 | 44 | 43 | 87 | |
| Hall, Austin (York) | 2015 | 43 | 45 | 88 | |
| Augenstein, Henry (Columbia) | 43 | 45 | 88 | ||
| Powell, Parker (Columbia) | 2012 | 40 | 50 | 90 | |
| Patton, Colby (Fountain Inn) | 2017 | 47 | 43 | 90 | |
| Huntley, Jennings (Columbia) | 2015 | 44 | 47 | 91 | |
| Manning, Alexander (Columbia) | 2012 | 44 | 47 | 91 | |
| Sellers, Grant (McBee) | 2018 | 43 | 49 | 92 | |
| Garrett, Will (Fountain Inn) | 2014 | 45 | 47 | 92 | |
| Bonniville, John W. (Blythewood) | 2013 | 48 | 44 | 92 | |
| Ramsey, Sam (Greenwood) | 2015 | 43 | 51 | 94 | |
| Hargett, Cole (Blythewood) | 2016 | 47 | 47 | 94 | |
| Andrews, John (Columbia) | 2016 | 45 | 50 | 95 | |
| Moore, Sam (Blythewood) | 2014 | 47 | 48 | 95 | |
| Smith, Tyler (West Columbia) | 2015 | 49 | 47 | 96 | |
| Pettit, Andrew (Cowpens) | 2014 | 49 | 50 | 99 | |
| Rowe, Jake (York) | 2016 | 46 | 55 | 101 | |
| Wickham, Marcus (Blythewood) | 53 | 49 | 102 | ||
| Moak, Austin (Ridgeway) | 2014 | 51 | 53 | 104 | |
| Tilley, Alex (Blythewood) | 51 | 53 | 104 | ||
| Castleberry, Daniel (Greer) | 2017 | 57 | 49 | 106 | |
| Traylor, Thomas (Columbia) | 2016 | 50 | 56 | 106 | |
| Sain, Chandler (York) | 2015 | 59 | 55 | 114 | |
| Girls 13-18 | Gore, Anne Elizabeth (Lexington) | 2015 | 42 | 42 | *84 |
| Cleary, Hailey (Lexington) | 2016 | 42 | 42 | 84 | |
| Sebastian, Juliana (Columbia) | 2014 | 43 | 42 | 85 | |
| Case, Chandler (Rock Hill) | 2014 | 39 | 48 | 87 | |
| Melton, Samantha (McBee) | 2015 | 44 | 43 | 87 | |
| Burkhardt, Carly (Greenville) | 2016 | 46 | 44 | 90 | |
| Mims, Karly (Lexington) | 45 | 46 | 91 | ||
| Tindal, Jaelyn (Rock Hill) | 2015 | 45 | 46 | 91 | |
| Czarnecki, Ashley (Greenville) | 2016 | 48 | 44 | 92 | |
| Clark, Emily (Columbia) | 50 | 46 | 96 | ||
| Maurer, Laura (Greenville) | 2013 | 49 | 48 | 97 | |
| Gaskins, Taylor (Irmo) | 2013 | 50 | 47 | 97 | |
| Reid, Caroline (W. Columbia) | 2014 | 52 | 53 | 105 | |
| McKinney, Madison (Greenville) | 2013 | 52 | 53 | 105 | |
| Jones, Leila (Greenville) | 2013 | 54 | 58 | 112 | |
| Heustess, Caroline (West Columbia) | 2015 | 58 | 54 | 112 | |
| Wright, Hannah (Long Creek) | 2013 | 61 | 51 | 112 | |
| Ledbetter, Madison (Aiken) | 2016 | 60 | 55 | 115 | |
| Tiller, Chloe (McBee) | 2015 | 58 | 58 | 116 | |
| Eggert, Kailey (Greenville) | 2017 | 58 | 65 | 123 | |
| Greco, Casey (Lexington) | 2016 | 63 | 63 | 126 | |
| Boys 10-12 | Hinkle, Brady (Lancaster) | 2018 | 35 | 35 | |
| Phillips, Trent (Easley) | 36 | 36 | |||
| Marter, Ryan (Columbia) | 2017 | 38 | 38 | ||
| Lambert, Lewis (Lancaster) | 2018 | 40 | 40 | ||
| Hite, Dillon (Lexington) | 43 | 43 | |||
| Kidd, David (York) | 2019 | 49 | 49 | ||
| Trahan, Colin (North Augusta) | 2019 | 49 | 49 | ||
| Eggert, Michael (Greenville) | 2020 | 52 | 52 | ||
| Garrett, Wright (Fountain Inn) | 2017 | 53 | 53 | ||
| Girls 10-12 | Cox, Emily (Lancaster) | 2017 | 42 | 42 | |
| Branum, Madison (Lexington) | 2018 | 50 | 50 | ||
| Gore, Abby (Lexington) | 54 | 54 | |||
| Fesperman, Hannah (Georgetown) | 2017 | 55 | 55 | ||
| Campbell, Alyssa (Clover) | 2018 | 59 | 59 |
*won in a one hole playoff
