2003

Results from the 2003 Jimmy Self

 

Saint Paul's Episcopal from Mobile, Alabama took the Eighth Annual Jimmy Self in an eighteen hole shootout as the first round was cancelled due to weather. The 2002 State 5A Champions fired a collective 303 over the par 72 layout of the Hills Course of Palmetto Hall. The margin of victory was a slim three shots over South Carolina's Gaffney High School. Skip Murphy from Porter Gaud captured the individual race after touring the 6,815 yard track in an one under par effort of 71. As part of a joint effort, the tournament is hosted by Hilton Head High School, sponsored by Greenwood Development, and conducted by the SC Junior Golf Association. Fifteen schools from North Carolina, South Carolina, Georgia, and Alabama fielded five player teams , counting the best four scores .

This was Saint Paul's second trip to Hilton Head. "The players really wanted this title because of the quality field and the trademark trophy" stated Head Coach Sandy Santoli regarding the handmade trophies paying homage to Greenwood Mills. Murphy had two chip in birdies in his round of 71. " I hit the ball well, but my short game is what really saved me" stated the Kiawah native of his individual effort.

The invitational is named for Jimmy Self, former Chairman-of-the-Board for Greenwood Mills, who died in 1996. Mr. Self served as captain of the golf team at Clemson in 1964 & 65, was on the South Carolina Golf Association Board from 1969-71 and was generous to the game of golf in the years that followed. The parties involved felt this tournament would be a great tribute to the man that gave so much to golf.

 

Team Results

Individual Results

1 ST PAULS EPISCOPAL 303

4 Chris Wells 38- 36 74

T 5 Wallace McKinney 39- 36 75

1 Skip Murphy PORTER 35- 36 71 -1

T 14 Mark Ogren 41- 36 77

T 14 Zach Sucher 36- 41 77

2 Nick Hughey GAFFNEY 36- 36 72 E

T 39 Tommy Jensen 44- 40 84

3 Ben Karns GAFFNEY 35- 38 73 +1

2 GAFFNEY 306

2 Nick Hughey 36- 36 72

4 Chris Wells ST PAULS 38- 36 74 +2

3 Ben Karns 35- 38 73

T 24 Kyle Parker 39- 40 79

5 Chris McAlister SENECA 39- 36 75 +3

35 Preston Thomas 43- 39 82

George Bryan DUTCH FORK 36- 39 75 +3

T 39 Paul Butler 41- 43 84

Baker Elmore CHERAW 38- 37 75 +3

Wallace McKinney ST PAULS 39- 36 75 +3

3 AC FLORA 312

Mark Lentz AC FLORA 38- 37 75 +3

T 5 Mark Lentz 38- 37 75

T 14 Marshall Ormand 37- 40 77

10 Brad Hondros WILSON 37- 39 76 +4

T 24 Michael Chappell 42- 37 79

Josh Janis NINETY SIX 40- 36 76 +4

T 31 Fielder Huntley 39- 42 81

Josh Tompkins HARRISON 36- 40 76 +4

55 Matt Nickles 45- 43 88

Andy VanWicklen HILTON HD 39- 37 76 +4

4 PORTER GAUD 313

14 Mark Ogren ST PAULS 41- 36 77 +5

1 Skip Murphy 35- 36 71

Preston Yates FORSYTH 36- 41 77 +5

T 19 Justin Hare 41- 37 78

Jordan Felts MYRTLE BCH 38- 39 77 +5

T 24 Bubba Atkinson 38- 41 79

Zach Sucher ST PAULS 36- 41 77 +5

T 47 Barnwell Fishburne 38- 47 85

Marshall Ormand AC FLORA 37- 40 77 +5

T 52 Brooks Carpenter 46- 41 87

19 Patrick Cunning S AIKEN 38- 40 78 +6

5 HARRISON HIGH 314

Grant Anthony MYRTLE BCH 40- 38 78 +6

T 10 Josh Tompkins 36- 40 76

Joel McAlhaney S AIKEN 40- 38 78 +6

T 19 Bryan Rozier 40- 38 78

Justin Hare PORTER 41- 37 78 +6

T 24 JT Clendenin 37- 42 79

Bryan Rozier HARRISON 40- 38 78 +6

T 31 Chris Tompkins 40- 41 81

T 39 Tyson Patrick 44- 40 84

24 Michael Chappell AC FLORA 42- 37 79 +7

Bubba Atkinson PORTER 38- 41 79 +7

6 FORSYTH COUNTRY DAY 321

JT Clendenin HARRISON 37- 42 79 +7

T 14 Preston Yates 36- 41 77

Kyle Parker GAFFNEY 39- 40 79 +7

T 28 Robert Quick 38- 42 80

T 28 Mike Robb 43- 37 80

28 Robert Quick FORSYTH 38- 42 80 +8

T 39 Will Bowman 43- 41 84

Mike Robb FORSYTH 43- 37 80 +8

T 60 Chris Bunce 43- 48 91

Ryan Standen HILTON HD 41- 39 80 +8

7 SOUTH AIKEN 322

31 Fielder Huntley AC FLORA 39- 42 81 +9

T 19 Patrick Cunning 38- 40 78

Matthew Brooks MYRTLE BCH 37- 44 81 +9

T 19 Joel McAlhaney 40- 38 78

Chris Tompkins HARRISON 40- 41 81 +9

T 36 Justin Hendrix 43- 40 83

Lee Powell WILSON 38- 43 81 +9

T 36 Jayson Hinkson 39- 44 83

T 67 Ian Price 52- 42 94

35 Preston Thomas GAFFNEY 43- 39 82 +10

8 WILSON HUNT 325

36 Burton Wood JORDAN 42- 41 83 +11

T 10 Brad Hondros 37- 39 76

Justin Hendrix S AIKEN 43- 40 83 +11

T 31 Lee Powell 38- 43 81

Jayson Hinkson S AIKEN 39- 44 83 +11

T 39 Wesley Oneal 43- 41 84

T 39 Marty Garris 45- 39 84

39 Patrick Datz HILTON HD 42- 42 84 +12

T 65 Nick McKeel 48- 45 93

Cameron Cheek JORDAN 42- 42 84 +12

Tyson Patrick HARRISON 44- 40 84 +12

9 HILTON HEAD 329

Wesley Oneal WILSON 43- 41 84 +12

T 10 Andy VanWicklen 39- 37 76

Paul Butler GAFFNEY 41- 43 84 +12

T 28 Ryan Standen 41- 39 80

Marty Garris WILSON 45- 39 84 +12

T 39 Patrick Datz 42- 42 84

Tommy Jensen ST PAULS 44- 40 84 +12

T 56 Billy Burrows 45- 44 89

Will Bowman FORSYTH 43- 41 84 +12

T 63 Doug Socie 47- 45 92

47 Drew Ernst SENECA 43- 42 85 +13

10 MYRTLE BEACH 330

Barnwell Fishburne PORTER 38- 47 85 +13

T 14 Jordan Felts 38- 39 77

Wesley Bryan DUTCH FORK 45- 40 85 +13

T 19 Grant Anthony 40- 38 78

T 31 Matthew Brooks 37- 44 81

50 Dinah Plyler DUTCH FORK 45- 41 86 +14

T 67 Stewart Swain 49- 45 94

McCuen Elmore CHERAW 41- 45 86 +14

70 Lawrence Whitney 45- 52 97

52 Brandon Giles DUTCH FORK 46- 41 87 +15

11 DUTCH FORK 333

Jamy Lewis CHERAW 41- 46 87 +15

T 5 George Bryan 36- 39 75

Brooks Carpenter PORTER 46- 41 87 +15

T 47 Wesley Bryan 45- 40 85

T 50 Dinah Plyler 45- 41 86

55 Matt Nickles AC FLORA 45- 43 88 +16

T 52 Brandon Giles 46- 41 87

T 58 Jeff Koon 42- 48 90

56 Billy Burrows HILTON HD 45- 44 89 +17

Jamie Johnson NINETY SIX 47- 42 89 +17

12 CHERAW 338

T 5 Baker Elmore 38- 37 75

58 Walker Davis CHERAW 43- 47 90 +18

T 50 McCuen Elmore 41- 45 86

Jeff Koon DUTCH FORK 42- 48 90 +18

T 52 Jamy Lewis 41- 46 87

T 58 Walker Davis 43- 47 90

60 Stan Doolittle NINETY SIX 45- 46 91 +19

T 63 McArn Bennet 50- 42 92

Korey Marcello SENECA 45- 46 91 +19

Chris Bunce FORSYTH 43- 48 91 +19

13 NINETY SIX 351

T 10 Josh Janis 40- 36 76

63 McArn Bennet CHERAW 50- 42 92 +20

T 56 Jamie Johnson 47- 42 89

Doug Socie HILTON HD 47- 45 92 +20

T 60 Stan Doolittle 45- 46 91

69 Adam Janis 48- 47 95

65 Nick McKeel WILSON 48- 45 93 +21

74 PJ O'Harold 58- 57 115

Kevin Moser JORDAN 48- 45 93 +21

14 SENECA 352

67 Ian Price S AIKEN 52- 42 94 +22

T 5 Chris McAlister 39- 36 75

Stewart Swain MYRTLE BCH 49- 45 94 +22

T 47 Drew Ernst 43- 42 85

T 60 Korey Marcello 45- 46 91

69 Adam Janis NINETY SIX 48- 47 95 +23

71 Ross Bracket 50- 51 101

73 Blake Wyatt 61- 47 108

70 Lawrence Whitney MYRTLE BCH 45- 52 97 +25

15 JORDAN MATTHEWS 362

71 Ross Bracket SENECA 50- 51 101 +29

T 36 Burton Wood 42- 41 83

T 39 Cameron Cheek 42- 42 84

72 Lance Wilkie JORDAN 54- 48 102 +30

T 65 Kevin Moser 48- 45 93

72 Lance Wilkie 54- 48 102

73 Blake Wyatt SENECA 61- 47 108 +36

DQ Miles Boling

74 PJ O'Harold NINETY SIX 58- 57 115 +43

DQ Miles Boling JORDAN

 

Home
Scoreboard
Pairings

Accepted Field
Greenwood

Application

Online Application

Hotel Information

Greenwood Country Club

Past Results

2010

2009

2008

2007

2006

2005

2004

2003

 2002
2001 | 2000
1999 | 1998
1997 | 1996
Alumni