2009 Thomas D. Todd North All Stars
Pickens ? After a summer long season of play in the Hootie and the Blowfish Summer Series, 10 chapters of the SCJGA program were represented by 135 junior golfers in the 19th playing of the Thomas D Todd All Stars. Alex Evans of Rock Hill captured the boys title after a one hole playoff over Brandon Pearson after they both finished at even par 144. Dallas Odom of Iva won the overall girls title with an impressive eight shot margin of victory. The last eighteen hole bracket, the boys 13-14 division, was won by Trace Crowe of Easley with a two day total of two under 142.Over the two days, the best scores of the boys and girls will be totaled for a chapter championship as well. The Greenville chapter won their 3rd consecutive boys team title while Columbia took home the girls championship.
Boys 8-9
Reynolds, Harry (Greenville) 36 33 69 Won Playoff
Hinkle, Brady (Lancaster) 34 35 69
HHughes, Rob (Rock Hill) 36 39 75
Bridgeman, Jacob (Inman) 42 39 81
Nicholson, Benjamin (Lexington) 41 43 84
Merck, Jon (Greer) 41 44 85
Erby, John (Chester) 43 47 90
Westmoreland, Blake (Easley) 50 41 91
Lambert, Lewis (Lancaster) 44 47 91
Hill, Chase (Willamston) 43 51 94
Strawderman, Silas (Seneca) 46 49 95
Loudermilk, Benjamin (Anderson) 46 50 96
Wilkerson, Parker (Hartsville) 50 51 101
Self, Mack (Greenwood) 50 52 102
Myers, Bronson (Columbia) 50 54 104
Bruce, Alan (Spartanburg) 63 57 120
Alexander, Grant (Donalds) 66 63 129
Boys 10-12
Huskey, Keenan (Greenville) 37 34 71
Reynolds, Stephen (Greenville) 36 38 74
Self, Jimmy (Greenwood) 35 39 74
Self, Coleman (Greenwood) 38 36 74
White, Jared (Gaffney) 36 39 75
Crenshaw, Garrett (Lancaster) 39 41 80
Nycum, Isaac (Hartsville) 40 40 80
Nycum, Anthony (Hartsville) 41 41 82
Taylor, Christopher (Rock Hill) 46 37 83
Hicks, Will (Camden) 44 39 83
Worley, Matthew (Rock Hill) 44 40 84
Talledo, Patrick (Lexington) 42 42 84
Sheppard, Torry (Duncan) 41 43 84
Marter, Ryan (Columbia) 43 44 87
Smith, Jay (Lexington) 45 44 89
Sowell, Logan (Kershaw) 46 43 89
Massey, Austin (Anderson) 46 44 90
Miller, Tyler (Simpsonville) 50 44 94
HHafner, Garrett (Walhalla) 55 50 105
Boys 13-14
Crowe, Trace (Easley) 70 72 142
Young, Carson (Pendleton) 76 70 146
Mills, Parker (Easley) 70 78 148
Green, Austin (Belton) 78 71 149
Lancaster, Luke (York) 79 71 150
Van Norden, Charly (Greenville) 76 76 152
Bundy, Will (Bennettsville) 78 74 152
Randall, Allen (Gray Court) 81 75 156
Wright, Ryan (Laurens) 84 76 160
Duncan, Lee (Irmo) 79 81 160
Bruner, Avery (Leesville) 82 79 161
White, Jordan (Duncan) 81 80 161
Day, Michael (Columbia) 79 83 162
Etters, Jeremy (Chester) 83 80 163
Herd, Briar (Rock Hill) 86 80 166
Nicholson, Nic (Lexington) 82 85 167
Thomason, Justin (Gray Court) 86 84 170
Caldwell, Sam (Jefferson) 89 84 173
Woodard, Will (Spartanburg) 81
CCassidy, Drake (Hartsville) 93
Boys 15-18
Evans, Alex (Rock Hill) 71 73 144 i>Won Playoff
Pearson, Brandon (Pendleton) 71 73 144
Parrish, Ethan (York) 75 74 149
Highsmith, William (Seneca) 72 77 149
Terry, Austin (Pageland) 73 76 149
McCullough, Gregory (Spartanburg) 78 71 149
Rogers, Josh (Lexington) 75 74 149
Tedstone, Bradley (Simpsonville) 73 77 150
Meetze, Matthew (Chapin) 76 75 151
Robinson, Corey (Lancaster) 76 77 153
Doerring, Christopher (Columbia) 78 75 153
Smith, Dustin (Greenwood) 79 74 153
Foust, D.J. (Anderson) 77 77 154
Sobin, Dylan (Liberty) 78 77 155
Kelley, Seth (Saluda) 79 76 155
McCullough, Andrew (Spartanburg) 76 80 156
Hendrix, Caleb (Greenwood) 82 77 159
Hall, Bradley (Greenville) 80 83 163
MMichael, Addison (Cheraw) 94 82 176
Girls 11-13
Murphy, Kelli (Elgin) 41 38 79
Hough, Anne Taylor (Spartanburg) 40 40 80
Ligon, Mary Catherine (Chester) 41 45 86
Lovorn, Riley (Anderson) 46 41 87
Case, Chandler (Rock Hill) 47 41 88
Huskey, Victoria (Greenville) 42 46 88
Smith, Cayla Nicole (Easley) 42 47 89
Koosa, Kanani (Chapin) 45 46 91
Lancaster, Tiffany (Enoree) 47 45 92
Lance, Taylor (Travelers Rest) 47 48 95
Thorne, Hayden (Lancaster) 48 48 96
Roark, Hannah (Clemson) 53 45 98
West, Madilynn (Anderson) 51 49 100
Melton, Samantha (McBee) 49 54 103
Gobbi, Morgan (Lexington) 51 54 105
Demby, Holli (Chesterfield) 54 59 113
Floyd, Sarah (Hartsville) 69 67 136
SScott, Rebecca (Greenwood) 88 94 182
Girls 14-18
Odom, Dallas (Iva) 77 73 150
Heath, Haley (Lancaster) 78 80 158
Chin, Nicole (Irmo) 77 81 158
Couch, Chelsey (Ware Shoals) 80 79 159
Higgins, Maegan (Piedmont) 81 79 160
Eskew, Katie (Greenville) 85 76 161
Dunbar, Lauren (Columbia) 81 80 161
Jenkins, Anna Leigh (Rock Hill) 80 85 165
Allen, Sara (Fort Mill) 85 86 171
Demby, Taylor (Chesterfield) 82 95 177
Cox, Luci (Spartanburg) 92 86 178
Ouzts, Raegan (Taylors) 91 87 178
Landreth, Sydney (Easley) 89 91 180
Duff, Marissa (Greenwood) 94 93 187
Cox, Leslie (Spartanburg) 99 90 189
Oelsner, Lucia (Simpsonville) 103 99 202
MMcCain, Alexandria (Lancaster) 105 98 203
Girls 8-10
Evans, Baylee (Lancaster) 47 39 86
Castle, Jalen (West Columbia) 49 48 97
Castle, Jensen (West Columbia) 52 48 100
Smith, Sarah (York) 52 52 104
Cox, Emily (Lancaster) 51 54 105
Lamb, Kerrington (Easley) 51 59 110
Dorton, Bailey (Anderson) 54 56 110
Nycum, Elizabeth (Hartsville) 56 58 114
Burgess, Gracyn (Batesburg) 52 63 115
Moore, Alexis (Waterloo) 61 56 117
Kennedy, Sarah (Greenwood) 58 60 118
Gillespie, Peyton (Greenville) 59 60 119
Bryant, Lucy (Anderson) 67 66 133
Campbell, Alyssa (Clover) 67 66 133
Hall, Victoria (Moore) 68 69 137
