2009 SCGA Junior Championship
Awendaw -
Titleist, the mascot Scottish Highland bull of the club, was one of the
interested spectators following the final round action of the SCGA Junior
Championship. As per tradition at the club, Caulder Moore had to sit atop the
1,400 pound animal to celebrate his Bulls Bay championship. The Isle of Palms
native and member at Bulls Bay fired a final round 63 to win by two. Austin Cody
started out the day with a two stroke lead and finished his event with a one
under 70. Moore closed out the event when Austin had to hole out from the
fairway on the 18th to tie. The Champion will receive an exemption into the SCGA
Amateur Championship and the top eight finishers will represent SC in the annual
Georgia- SC Team Matches to be held at the Reserve at Keowee. At the time of
press release, three players at 209 were playing off for the final two spots.The boys 13-14 bracket has Austin Langdale as their champion as he finished at one over par 214 for the event. The Townville native struggled early, but regained his four stroke margin that he enjoyed at the start of the day. The field was cut to the low 17 and ties in the boys 13-14 and the low forty and ties for the boys 15-17 after the second round. Both age brackets are playing the course at 6,764 yards with a par of 71. The Heritage Classic Foundation has signed on as presenting sponsor for the South Carolina Junior Championship to continue their strong support of junior programs in SC. The event is being hosted by Bulls Bay Golf Club and the competitors have been treated by an excellent course, hospitable staff, and a true championship atmosphere. Bulls Bay hosted the 2003 championship that ended with Mark Anderson as champion.
The Heritage Classic Foundation is the general sponsor of the Verizon Heritage, the Verizon Junior Heritage and The Players Amateur and has raised close to $18.5 million for charity since its inception in 1987. The Heritage Classic Foundation has a long history of supporting junior golf programs in SC. They have been the title sponsor of the South Carolina Junior Golf Association Rankings for the past eight years.
Boys 15-17
Moore, Caulder (Isle of Palms) 66 71 63 200
Cody, Austin (N. Charleston) 67 65 70 202
Taylor, Cory (Greer) 65 69 70 204
Hoisington, Tate (Hilton Head Isl.) 70 68 69 207
Hudson, Brannan (Columbia) 68 71 69 208
Behr, Stephen (Florence) 69 70 69 208
Fogler, Ben (Elgin) 67 69 73 209
Proveaux, Cody (Leesville) 71 72 66 209
Postal, Damon (Blythewood) 70 68 71 209
Goins, Adam (Gaffney) 76 69 66 211
Nesmith, Matthew (N. Augusta) 70 70 72 212
Jackson, Sam (Pelion) 75 69 69 213
McCullough, Gregory (Spartanburg) 70 72 72 214
Lorenzetti, Josh (Blythewood) 74 68 73 215
Rogan, Shane (Columbia) 74 69 72 215
Weiss, Jon (Sumter) 70 73 72 215
Kennedy, Blake (Moore) 72 75 68 215
Bradshaw, Thomas (Columbia) 71 73 72 216
Taylor, Julian (Greenville) 69 71 76 216
McKinney, Shawn (Columbia) 72 73 71 216
Todd, Neal (Laurens) 71 73 73 217
Rushton, Jon (N. Charleston) 74 74 69 217
Griffith, Jordan (Summerville) 74 69 74 217
Garrett, Hayden (Easley) 72 74 71 217
Setro, Arran (Moore) 72 72 74 218
Witiak, Collin (Columbia) 74 75 70 219
Derbyshire, Dane (Isle of Palms) 74 72 73 219
Amick, Brian (Sumter) 70 76 73 219
Melton, Drayton (Inman) 73 71 75 219
Brock, Danny (Simpsonville) 74 73 73 220
Starke, Will (Chapin) 73 74 73 220
Kerwin, Reed (Mt. Pleasant) 77 72 72 221
Coontz, Landon (Aiken) 72 71 78 221
Pruitt, Staton (Columbia) 74 72 75 221
Valluzzo, Charles (Mt. Pleasant) 73 75 74 222
O'Neal, Josh (Simpsonville) 72 75 75 222
Rogers, Josh (Lexington) 72 76 74 222
Frick, Austin (Myrtle Beach) 73 76 74 223
Harper, Lucas (Clover) 79 70 74 223
Joye, Carson (Columbia) 76 70 79 225
Bunge, Rick (Columbia) 78 71 76 225
Teal, Beau (Myrtle Beach) 71 76 78 225
Snively, Tucker (Kiawah Island) 76 73 78 227
Boys 13-14
Langdale, Austin (Townville) 72 69 73 214
Young, Carson (Pendleton) 71 74 73 218
Duncan, Lee (Irmo) 69 76 75 220
Smith, Zac (Williston) 75 79 69 223
Long, Wesley (Bluffton) 72 74 78 224
Andrews, Wick (Columbia) 73 78 74 225
Garrett, Adam (Easley) 78 72 75 225
Bundy, Will (Bennettsville) 81 70 75 226
Lamb, Ryan (Easley) 77 73 78 228
Moore, Jackson (Isle of Palms) 76 75 77 228
Taylor, Henry (Spartanburg) 74 73 81 228
Verhage, Corey (Fort Mill) 77 79 73 229
Carpenter, Ryan (Aiken) 75 81 73 229
Hubbard, Richard (Mt. Pleasant) 78 77 76 231
Taylor, Trey (Gaffney) 80 76 76 232
Ingle, Taylor (Winnsboro) 80 75 78 233
Posey, Zachary (Anderson) 78 78 79 235
Holscher, Brendon (Mt. Pleasant) 74 80 83 237
Nicholson, Nic (Lexington) 79 77 92 248
