Search SCJGA logo

2009 Tommy Cuthbert South All Stars

Seabrook Island ? Taylor Ann Dodson added to her first round lead to take the overall girls division in the 2009 Tommy Cuthbert All Stars Championship. Brian Amick claimed top honors in the boys 15-18 division for the second consecutive year with a tournament total of 148. The Ocean Winds Club at Seabrook Island played host to the event conducted by the SCJGA. Dodson followed up her first round 83 with a final round 78 to win by eight shots.

Sumter native, Amick shot back to back 74?s for a seven shot victory. R. J. Keur representing the Charleston Chapter shot a second round 72 to take the boys 13-14 division by eight shots. Another Charleston Chapter member Reona Hirai won the girls 11 ? 13 division with a two day total of seventy four. Hilton Head?s Jonathan Phillips won the boys 10-12 bracket with a two day total of seventy six. Members from the Mt. Pleasant Chapter claimed top honors in both of the two youngest age groups. Drayton Stewart won the boys 8-9 division while Clara Park took the top spot in the girls 8-10 division.

The Hilton Head Chapter took top honors in boy?s team championship while Aiken won the overall girl?s championship.

Boys 15-18
Amick, Brian (Sumter) 74 74 148
Masters, Chas (Aiken) 77 78 155
Homad, Jeffrey (Hilton Head) 74 83 157
Schaffer, John Michael (Sumter) 81 79 160
Parrott, Ryan (Lake City) 76 84 160
Coates, Luke (Florence) 81 80 161
Miller, Nicholas (Conway) 78 83 161
Killingsworth, Garris (Johns Island) 78 85 163
Liner, C.J. (N. Augusta) 78 85 163
Capps, Brandon (Goose Creek) 84 79 163
Wilhite, Kyle (Goose Creek) 84 80 164
Hoisington, Trent (Hilton Head Isl.) 90 79 169
Beebe, Aaron (Conway) 86 85 171
Bunch, Harper (Bamberg) 87 90 177
Simonsen, Taylor (Beaufort) 93 84 177
Chitty, William (Summerville) 98 92 190
Dean, Hunter (Beaufort) 90 100 190
Stinnette, Chris (N. Myrtle Beach) 99 93 192
Moore, Cody (Bamberg) 103 91 194

Girls 14-18
Dodson, Taylor Ann (Aiken) 83 78 161
Buchanan, Samantha (Bluffton) 86 82 168
Collins, Kendra (Bluffton) 86 83 169
Stewart, Katharine (Aiken) 95 87 182
Williams, Chelsea (Moncks Corner) 99 89 188
Valentine, Anna (Williston) 96 93 189
Karl, Jennifer (Myrtle Beach) 102 90 192
Evans, Kristen (Scranton) 101 101 202
Coeyman, Katie (Mt.Pleasant) 102 100 202
Thompkins, Mallory (Georgetown) 96 114 210
Owens, Lindsey (Myrtle Beach) 112 104 216
Kirkland, Brooke (Mullins) 107 113 220
Goodwin, Amelia (Ravanel) 149 132 281
Wilcox, Sarah (Moncks Corner) 171 152 323

Boys 13-14
Keur, RJ (N. Charleston) 80 72 152
Smith, Zac (Williston) 78 80 158
Zoller, Austin (N. Charleston) 81 79 160
Carpenter, Ryan (Aiken) 81 82 163
Holliday, Johnson (Aynor) 86 78 164
Pate, John (Coward) 86 79 165
Novak, Andrew (Mt. Pleasant) 84 82 166
Bennett, Jeb (Conway) 84 87 171
Martin, Corey (Mt. Pleasant) 86 86 172
Stone, H.D. (Florence) 85 87 172
Deas, Solomon (Sumter) 88 84 172
Melton, John (Williston) 91 82 173
Hoisington, Troy (Hilton Head Isl.) 88 85 173
Jasmin, Jay (Aiken) 86 87 173
Leiti, Matt (Okatie) 85 88 173
Turner, Sharp (Sumter) 86 93 179
Hickman, Zachary (Myrtle Beach) 103 91 194
Hughes, Carson (Myrtle Beach) 93 109 202
Ferrell, Billy (Beaufort) 108 97 205
Thornton, Andrew (Beaufort) 116 117 233

Boys 10-12
Phillips, Jonathan (Bluffton) 36 40 76
Dallery, Charlie (Sumter) 40 39 79
Case, Ryan (Myrtle Beach) 42 37 79
Mishoe IV, James (Conway) 42 38 80
Carter, Jake (Aiken) 41 40 81
Salzer, Christian (Sumter) 41 41 82
Fickes, Josh (Beaufort) 38 44 82
Wilson, Jamie (Mt. Pleasant) 44 41 85
Spencer, Kyle (Mt. Pleasant) 37 48 85
Hood, Justin (St. Matthews) 38 48 86
Bunch, Cameron (Bamberg) 43 43 86
Breeden, Harrison (Florence) 42 46 88
Leftis, Michael (Myrtle Beach) 48 42 90
Hogan, Davis (Murrells Inlet) 49 44 93
Glennon, Michael (Mt. Pleasant) 49 45 94
Carr, Jim (Dillon) 49 46 95
Orischak, Andrew (Hilton Head) 47 49 96
Gibbs, Hamp (Aiken) 52 48 100
Armentrout, Zach (Walterboro) 54 52 106
Crimminger, Ben (Summerville) 42 DQ DQ

Girls 11-13
Hirai, Reona (Summerville) 38 36 74
Budidharma, Jacqueline (Hilton Head) 40 48 88
Lezcano, Nathalie (Hilton Head) 46 55 101
Bogache, Pendleton (Myrtle Beach) 48 53 101
Harper, Kate (Isle of Palms) 46 57 103
Gibbs, Mati (Aiken) 51 55 106
Park, Molly (Daniel Island) 57 51 108
Elliott, Madison (Little River) 60 53 113
Blank, Rebecca (Sumter) 59 62 121
Monroe, Meredith (Sumter) 64 57 121
Thornton, Rachel (Pawleys Island) 72 70 142
Darnell, Lindsey (Bamberg) 95 67 162
Simonsen, Rebecca (Beaufort) 82 81 163

Boys 8-9
Stewart, Drayton (Charleston) 39 44 83
Grigg, Holden (Myrtle Beach) 39 45 84
Ittenbach, Alex (Hilton Head) 41 44 85
Byrd, Will (Charleston) 44 46 90
Cole, Jackson (Pawleys Island) 51 42 93
Jones, Walker (Sumter) 48 45 93
Flowers, Dixon (Sumter) 49 49 98
Graupner, Michael (Hilton Head Island) 45 53 98
Free, Jakob (Irmo) 47 52 99
Carter, Chad (Aiken) 44 57 101
Wilson, Graham (Bamberg) 52 53 105
Hayman, Hunter (Myrtle Beach) 54 59 113
Salley, Trey (Pawleys Island) 58 58 116
Kase, Maxwell (Beaufort) 62 59 121
Kase, Riley (Beaufort) 63 59 122
Bryan, Bryce (Monks Corner) 65 65 130
Shirley, Zachary (Hollywood) 69 74 143

Girls 8-10
Park, Clara (Daniel Island) 51 45 96
Freeman, Anna (Aiken) 53 56 109
Kemp, Allie Grey (Bamberg) 59 51 110
Kelly, Larkin (Camden) 53 59 112
Benton, Emily (Bamberg) 64 63 127
Fesperman, Hanna (Georgetown) 63 68 131
Thorne, Kathryn (Bluffton) 73 59 132
McCoy, Telie (Early Branch) 66 70 136
Lawrence, Emma (Daniel Island) 71 66 137
Richardson, Brenna (Garden City) 72 69 141
Lewis, Kendall (Conway) 69 72 141
Evans, Alyssa (Scranton) 78 75 153

Team Totals

Boys
Hilton Head 484
Horry County 487
 Mt. Pleasant 488
Mid State 490
Girls Aiken 376
Mt. Pleasant 381
Hilton Head 388
Horry County 434

GGirls
Aiken 376
Mt. Pleasant 381
Hilton Head 388
Horry County 434