Search SCJGA logo

2009 Caddie Classic

2009 Overall Champion - Cory TaylorSumter – Cory Taylor won the boys 15-18 bracket with a one over par 73 to take the overall title in the blustery conditions at the SCJGA Caddie Classic. Anna Martin continued her strong play of late and captured the overall girls title in the 16th playing of the one day junior golf event. The SC Junior Golf Association is again very fortunate to have the South Carolina Automobile Dealers Association as presenting sponsor. SCADA has a long history of supporting youth oriented programs in SC and they are also a vital part of the SC Junior Golf Foundation’s Golf Week.

Anna Martin shot a five over 77 over the well conditioned Beech Creek Golf Club and was able to add to her SCJGA title list with one stroke margin of victory. Cory Taylor actually tied with Austin Langdale of the boys 13-14 age bracket. Because both age groups played the same set of tees, both players had to go to sudden death to determine the overall champion and the first caddie pick. On top of winning the boys 13-14 division, Austin will get the second boys pick of teams in the Monday After The Masters Pro-Am. McKenzie Talbert shot 81 to win the younger girls bracket and secure her chance to be a part of Hootie and the Blowfish’s tournament.

Boys 15-18
Taylor,Cory (Greer) 37 36 73
Graves, Will (Rock Hill) 36 39 75
Cashion, Travis (Columbia) 37 38 75
Curley, Miles (Rock Hill) 35 40 75
Rogers, Josh (Lexington) 35 40 75
Hassell, Sean (Walhalla) 37 39 76
Edwards, Matthew (Cayce) 38 39 77
Whittle, Davis (Aiken) 37 40 77
Jones, Hampton (Aiken) 34 43 77
Reeves, Luke (Lexington) 37 40 77
Witiak, Collin (Columbia) 39 38 77
Harper, Lucas (Clover) 36 41 77
Tankersley, Wade (Gilbert) 39 39 78
Frick, Austin (Myrtle Beach) 38 40 78
West, Tanner (Aiken) 40 38 78
Mason, William (Columbia) 41 37 78
Clepper, Cody (Sumter) 39 40 79
Starke, Ben (Chapin) 41 38 79
O'Neal, Josh (Simpsonville) 38 41 79
Michaels, Bruce (Pawleys Island) 42 38 80
Starke, Will (Chapin) 43 37 80
Coontz, Landon (Aiken) 38 42 80
Pierce, Wells (West Columbia) 39 41 80
Ward, Andrew (York) 42 38 80
Riggins, Will (Lancaster) 37 43 80
Dennis, Trey (Moncks Corner) 38 42 80
Harvin, Taylor (Sumter) 40 40 80
Waataja, Ryan (Rock Hill) 38 42 80
Johnson, Ben (Chester) 41 39 80
Bouknight, Grant (Lexington) 40 41 81
Davis, Coley (Bluffton) 39 42 81
Olawsky, Dalton (West Columbia) 41 40 81
Meetze, Matthew (Chapin) 39 42 81
Walker, Dixon (Lexington) 44 38 82
McCullough, Andrew (Spartanburg) 39 43 82
Brown, Dorn (Columbia) 36 46 82
Fryland, Christian (Lexington) 41 41 82
Davis, Carter (Spartanburg) 40 43 83
Dixon, Preston (Hartsville) 39 45 84
Florio, Andrew (Florence) 41 43 84
Windham, Dylan (Lexington) 42 42 84
Badesha, Ajeet (Lexington) 39 46 85
Kleynenberg, Austin (Chapin) 40 45 85
Casto, Zach (Columbia) 42 43 85
Pierce, Cole (West Columbia) 44 42 86
Miley, Brooks (Lexington) 40 46 86
Windham, Austin (Lexington) 43 43 86
McElveen, Drew (Murrells Inlet) 44 43 87
Dunn, Eric (Lexington) 41 47 88
Ross, Scott (Spartanburg) 41 48 89
Burns, Chandler (Florence) 44 45 89
McRoy, Rhett (Sumter) 39 50 89
Sublett, Taylor (Aiken) 47 42 89
Kilgore, Devon (Monks Corner) 44 46 90
Giddens, Zack (Gilbert) 43 47 90
Riddle, William (Lexington) 46 47 93
Waldrop, Dillon (Lancaster) 46 50 96
Price, Andrew (West Columbia) 51 45 96
Vahey, Jeffrey (Surfside Beach) 63 54 117
Paradis, Scott (Myrtle Beach) 62 78 140
Ray, Dylan (Anderson) wd 

Boys 13-14
Langdale, Austin (Townville) 36 37 73
Godfrey, William (Columbia) 38 40 78
Andrews, Wick (Columbia) 37 41 78
Lorenzetti, Josh (Blythewood) 39 39 78
Carpenter, Ryan (Aiken) 40 39 79
Bundy, Will (Bennettsville) 40 42 82
Duncan, Lee (Prosperity) 41 42 83
Wooten, Daniel (Chappells) 41 43 84
Pearson, Tradd (Mt. Pleasant) 40 46 86
Day, Michael (Columbia) 43 45 88
Fitzsimmons, Christopher 46 43 89
Harvell, Aaron (Clover) 42 48 90
Krantz, Cole (Cayce) 43 48 91
King, William (Lexington) 45 46 91
Watson, Austin (Sumter) 48 45 93
Miller, Joshua (McBee) 49 45 94
Bowers, Austin (Lexington) 41 55 96
Turner, Sharp (Sumter) 47 49 96
Ames, Alex (Irmo) 44 56 100
Daniel, Trey (Boiling Springs) 49 52 101
Panek, Josh (Greer) 54 51 105
Hickman, Zack 53 54 107
Ging, Patrick (Charleston) 57 60 117
Studdard, Grant (Lexington) wd

Girls 15-18
Martin, Anna (Piedmont) 38 39 77
Wiquist, Heather (Bluffton) 41 37 78
Goodman, Kalie (Easley) 42 38 80
Johnson, Sarah (W. Columbia) 40 41 81
Moore, Grace (Orangeburg) 43 42 85
Wyatt, Rachel (Blythewood) 43 42 85
Dunbar, Lauren (Columbia) 40 47 87
Kelley, Taylor (Columbia) 45 43 88
Lyons, Tara (Little River) 46 42 88
Hill, Elizabeth (Gaston) 42 47 89
Watkins, Erin (Blythewood) 45 46 91
Thompkins, Mallory (Georgetown) 48 48 96
Moore, Rachel (Lexington) 49 49 98
Meetze, Melissa (Chapin) 42 56 98
Shirley, Denise (Taylors) 49 49 98
Cantrell, Brooke (Aiken) 51 52 103

Girls 13-14
Talbert, McKenzie (North Augusta) 42 39 81
Matheson, Kaitlin (Easley) 39 46 85
Crawford, Libby (Chapin) 44 45 89
Moore, Emily (Lexington) 54 57 111