2008 SCGA Junior Championship
Miller Capps held on to the top spot in the boys 13-14 division. He shot a 79 for the final round to end up at 2 over par 218. Matthew Nesmith came close with a 220 total to finish in solo second place. Capps was also involved in a three way playoff to determine the top 8 players that will represent the SCGA in the annual GA-SC Team matches in which he was successful as coming out the victor.
The 2008 field consists of 136 competitors from all across SC that have earned their way via four regional qualifiers or were exempt based on 2007-2008 tournament finishes. The Champion will receive an exemption into the SCGA Amateur Championship and the International Junior Four Ball. For this year's South Carolina Golf Association's Junior Championship, the competitors with previous experience will notice an enhanced atmosphere. The Heritage Classic Foundation has signed on as presenting sponsor for the South Carolina Championship. This year's contest will make a historical visit back to the Country Club of Lexington, where it was played for 29 years before moving to other sites around the state of SC. The staff and the membership have been the epitome of southern hospitality for the playing guests of the championship.
The Heritage Classic Foundation is the general sponsor of the Verizon Heritage, the Verizon Junior Heritage and The Players Amateur and has raised more than $16.6 million for charity since its inception in 1987. The Heritage Classic Foundation has a long history of supporting junior golf programs in SC. They have been the title sponsor of the South Carolina Junior Golf Association Rankings for the past seven years. They have also been a primary sponsor for the only International Junior Four Ball Tournament held at the Savannah Westin Resort - home of the Champions Tour Liberty Mutual Legends of Golf. They also have been a vital part of putting golf in schools through a pilot First Tee program in Beaufort County Schools.
Bradshaw, Thomas (Columbia) 66 70 69 205
Letien, Hayden (Sumter) 73 66 73 212
Hirai, Kamito (Summerville) 70 72 71 213
Sturgeon, Caleb (Laurens) 74 67 73 214
Reeves, Crawford (Greenville) 69 71 74 214
Behr, Stephen (Florence) 68 72 75 215
Joye, Mark (Columbia) 71 73 71 215
Moore, Chuck (Columbia) 75 71 72 218
Rogan, Shane (Columbia) 70 72 76 218
Montgomery, Michael (Hilton Head Island) 78 69 72 219
Dennis, Trey (Moncks Corner) 71 73 76 220
Amick, Brian (Sumter) 73 73 75 221
Black, Adam (Greenville) 72 74 75 221
Garrett, Hayden (Easley) 68 76 77 221
Murphy, Will (Columbia) 76 74 71 221
Walker, JC (Greenwood) 73 75 73 221
Jackson, Sam (Pelion) 75 73 74 222
Thornton, Cole (Lexington) 70 76 76 222
Lankford, Mick (Pawleys Island) 75 75 72 222
Witiak, Collin (Columbia) 70 77 75 222
Saul, Andrew (Mt. Pleasant) 76 73 74 223
Setro, Arran (Moore) 72 75 77 224
Martin, Matt (Greenwood) 73 76 75 224
Joye, Carson (Columbia) 76 73 76 225
King, Alan (Columbia) 72 78 75 225
Taylor, Cory (Greer) 74 77 75 226
Massey, Brooks (Lexington) 74 73 80 227
Hoisington, Tate (Hilton Head Isl.) 73 73 81 227
Goins, Adam (Gaffney) 76 76 76 228
Vilcheck, Chandler (Bluffton) 73 80 75 228
Ward, Dalton (Sumter) 73 76 79 228
Siefert, Chad (Simpsonville) 78 73 77 228
Fogler, Ben (Elgin) 73 78 77 228
Genoble, Joshua (Simpsonville) 75 73 82 230
Couch, Paul (Summerville) 74 78 78 230
Weede, Jordan (Greenville) 78 74 79 231
Brazeal, Chandler (Aiken) 72 81 79 232
Boys 13-14
Capps, Miller (Seneca) 70 69 79 218
Nesmith, Matthew (N. Augusta) 71 71 78 220
Moore, Jackson (Isle of Palms) 76 77 72 225
Williams, Tyler (Hilton Head) 71 77 78 226
Proveaux, Cody (Leesville) 78 74 76 228
Kennedy, Blake (Moore) 82 76 72 230
Covar, Reed (Edgefield) 78 79 73 230
Lorenzetti, Josh (Blythewood) 78 82 74 234
Eberspeaker, Eric (Rock Hill) 79 78 77 234
Starke, Will (Chapin) 77 76 82 235
Pruitt, Staton (Columbia) 76 82 77 235
Taylor, Trey (Gaffney) 80 76 81 237
Carpenter, Ryan (Aiken) 78 83 78 239
Brown, Dorn (Columbia) 79 80 80 239
Miller, Ben (Jefferson) 77 78 84 239
Hadden, Blake (N. Augusta) 74 84 85 243
Langdale, Austin (Townville) 84 80 79 243
Young, Carson (Pendleton) 80 85 79 244
Lamb, Ryan (Easley) 82 78 84 244
Godfrey, William (Columbia) 75 79 91 245
Ingle, Taylor (Winnsboro) 81 82 82 245
Liner, CJ (N. Augusta) 81 85 80 246
Long, Wesley (Bluffton) 79 85 85 249
Mcleod, Alan (Mt. Pleasant) 88 78 85 251
