Search SCJGA logo

2008 Players Championship

Hartsville - Crawford Reeves made it two in a row for SCJGA titles as he capped off his Cheraw Fall Challenge win with a victory in Players Championship. Haley Stephens wrapped up her great year as well, adding the ladies title to her impressive resume. Local sponsors have come together for the Hartsville Junior Golf Foundation in order to present this season ending championship. The tournament is hosted by the membership of Hartsville Country Club.

Reeves started the day one ahead of the field and his final round 69 gave him a five stroke margin over Columbia?s Mark Joye. Stephens finished the day tied with Rachel Uremovich in regulation in the girls action. Both players birdied the first hole of sudden death and Haley captured the title with an eagle on the second hole. The comeback round belongs to the 13-14 boys champion. Cody Proveaux bettered his first round by 12 shots with a final 69 to win by one shot. The boys 10-12 bracket also had impressive play as Coleman Self won by one shot over Adam Garrett from Easley. North Augusta?s McKenzie Talbert took the 11-13 girls title by one shot over Hartsville's own Claire Brown.

The field was treated by Pee Dee native Tommy "two gloves" Gainey as a featured speaker on Friday night at the players reception. The Big Break contestant and recent PGA Tour runner-up provided tremendous insight to the game on the professional level. As always, the world famous French Fry guys were on hand with their culinary treats, the trademark of the Players Championship.

Boys 15-18
Reeves, Crawford (Greenville) 70 69 139
Joye, Mark (Columbia) 74 70 144
Black, Adam (Greenville) 74 71 145
Cody, Austin (N. Charleston) 73 73 146
Mills, Corbin (Easley) 74 72 146
Lundy, Patrick (Little River) 72 74 146
Sturgeon, Caleb (Laurens) 76 71 147
Moore, Caulder (Isle of Palms) 74 74 148
Hirai, Kamito (Summerville) 71 77 148
Bradshaw, Thomas (Columbia) 76 73 149
Witiak, Collin (Columbia) 71 79 150
Hopper, Matthew (Gaffney) 76 74 150
Dennis, Trey (Moncks Corner) 75 75 150
Oref, McKenzie (Easley) 76 75 151
Murphy, Will (Columbia) 77 74 151
King, Alan (Columbia) 75 77 152
Cashion, Travis (Columbia) 77 76 153
Weede, Jordan (Greenville) 77 76 153
Hassell, Sean (Walhalla) 80 74 154
Rogers, Phillip (Gaffney) 75 80 155
Taylor, Cory (Greer) 79 77 156
Smith, Dustin (Greenwood) 77 79 156
Bouknight, Grant (Lexington) 79 77 156
McKinney, Shawn (Columbia) 77 79 156
Moore, Chuck (Columbia) 79 77 156
Rogan, Shane (Columbia) 75 82 157
Fogler, Ben (Elgin) 78 79 157
Gantt, Travis (Greenwood) 80 77 157
Postal, Damon (Blythewood) 80 77 157
Garrett, Hayden (Easley) 80 78 158
Setro, Arran (Moore) 80 78 158
Blanchard, Ford (Orangeburg) 81 77 158
Zoller, Taylor (N. Charleston) 79 79 158
Dixon, Preston (Hartsville) 80 79 159
Todd, Walt (Laurens) 80 79 159
Oxner, Dewey (Greenville) 77 82 159
Eberspeaker, Eric (Rock Hill) 83 77 160
Andrews, A. J. (Orangeburg) 78 82 160
Kerwin, Reed (Mt. Pleasant) 79 83 162
Hinson, Josh (Columbia) 85 79 164
Lankford, Mick (Pawleys Island) 86 80 166
Healy, Danny (Myrtle Beach) 77 90 167
Nesmith, Matthew (N. Augusta) 80 87 167
Ward, Andrew (York) 80 88 168
Cox, Will (Myrtle Beach) 90 85 175
Segars, William (Hartsville) 90 87 177

Boys 13-14/b>
Proveaux, Cody (Leesville) 81 69 150
Langdale, Austin (Townville) 76 75 151
Coontz, Landon (Aiken) 81 71 152
Kennedy, Blake (Moore) 75 78 153
Lorenzetti, Josh (Blythewood) 77 77 154
Lamb, Ryan (Easley) 77 77 154
Hubbard, Richard (Mt. Pleasant) 79 77 156
Moore, Jackson (Isle of Palms) 77 80 157
Long, Wesley (Bluffton) 82 85 167
Hinson, William (Columbia) 83 84 167
Ingle, Taylor (Winnsboro) 86 82 168
Blanton, Eric (Gaffney) 89 80 169
Leiti, Matt (Okatie) 92 83 175
Spivey, Garrett (Hartsville) 86 94 180
Bailey, Jacob (Lancaster) 88 92 180

Boys 10-12
Self, Coleman (Greenwood) 33 38 71
Garrett, Adam (Easley) 35 38 73
Self, Jimmy (Greenwood) 36 38 74
Nycum, Issiac (Hartsville) 41 37 78
Weede, Jackson (Greenville) 42 36 78
Mills, Sawyer (Easley) 38 40 78
Crowe, Trace (Easley) 43 36 79
Case, Ryan (Myrtle Beach) 38 42 80
Todd, Zachary (Anderson) 41 40 81
Powell, Bobby (Simpsonville) 43 39 82
Glasgow, Davis (Mt. Pleasant) 42 40 82
Taylor, Winn (Greenville) 37 45 82
Nycum, Anthony (Hartsville) 42 41 83
Zoller, Austin (N. Charleston) 42 42 84
Proveaux, Caleb (Leesville) 45 40 85
Mishoe IV, James (Conway) 41 45 86
Segars, Hunter (Hartsville) 42 45 87
Talledo, Patrick (Lexington) 45 44 89
Daniel, Matt (Taylors) 46 47 93
Covington, John Rhett (McColl) 43 51 94

Girls 14-18
Stephens, Haley (Greer) 75 72 147 Play-off
Uremovich, Rachel (Hilton Head) 77 70 147
Higgins, Katie Rose (Charleston) 78 70 148
Oxner, Louise (Greenville) 75 75 150
Dunnagan, Maureen (Lexington) 75 76 151
Bradshaw, Collins (Columbia) 76 76 152
Miranda, Kathryn (Lexington) 78 74 152
Covar, Anne Marie (Edgefield) 81 73 154
Thompson, Elizabeth (Charleston) 76 81 157
Webber, Morgan (Moore) 81 80 161
Martin, Anna (Piedmont) 78 84 162
Goodman, Kristi (Easley) 83 80 163
Collins, Kendra (Bluffton) 82 86 168
Matheson, Kaitlin (Easley) 84 87 171

Girls 11-13
Talbert, McKenzie (North Augusta) 38 37 75
Brown, Claire (Hartsville) 39 37 76
Hoang, Jessica (N. Augusta) 37 42 79
Hirai, Reona (Summerville) 39 40 79
Stephenson, Lauren (Lexington) 40 39 79
Chin, Nicole (Irmo) 42 38 80
Murphy, Kelli (Elgin) 45 43 88
Howard, Eden (Lamar) 46 45 91
Ligon, Mary Catherine (Chester) 42 49 91
Case, Chandler (Rock Hill) 51 45 96
Hough, Anne Taylor (Spartanburg) 53 47 100
Bogache, Pendleton (Myrtle Beach) 49 52 101
West, Madilynn (Anderson) 56 57 113