Search SCJGA logo

2008 Tommy Cuthbert All Stars Championship

2008 Girls Champion - McKenzie TalbertSeabrook Island - McKenzie Talbert added to her first round lead to take the overall girls championship in the 2008 Tommy Cuthbert All Stars Championship. Brian Amick claimed top honors in the boys 15-18 division with a tournament total of 153. The Ocean Winds Club at Seabrook Island played host to the event conducted by the SCJGA. Talbert had consecutive rounds of 76 for a two day total of 152.

Sumter native, Amick struggled on Sunday with an 81 but was able to hold of all challengers with a two shot victory. Matthew NeSmith of Aiken had a two day total of 146 to take the Boys 13-14 division. Charleston’s own, R.J. Keur held on for a one shot victory in the boys 10-12 bracket with a two day total of 80. Samantha Buchanan from Hilton Head won the girls 11-13 division with a two day total of 75. Both the boys 8-9 division and girls 8-10 division were settled in sudden death playoffs, Christian Salzer took the boys titles while Kate Harper took the girls title.

The Hilton Head Chapter took top honors in girls team championship for the second year in a row. The Pee Dee Chapter took the overall title in the boys team championship. The All Stars is a stroke play competition played over two days that is comprised of the top point winners in each of the nineteen chapters of the Hootie and the Blowfish Summer Series. The chapters are made up of geographical regions in SC and vary in size from fifty youngsters to well over two hundred in the bigger cities. Each chapter completes play in seven different age brackets over the summer months in their own local markets. The top two players in each bracket earn their way into the season ending All Stars Championship to test their game against the wider scope of statewide talent. Nine Chapters were on hand representing the low state of SC.

Boys 15-18
Amick, Brian (Sumter) 72 81 153
2008 Boys Champion - Brain AmickDavis, Coley (Hilton Head) 78 77 155
Coates, Luke (Florence) 78 80 158
Capps, Bradon (Goose Creek) 81 78 159
Florio, Andrew (Florence) 79 80 159
Parnell, Brannon (Summerville) 79 80 159
Jasmin, John (Aiken) 85 77 162
Schaffer, John Michael (Sumter) 80 83 163
Hirsch, George (Hilton Head) 85 79 164
Wates, Dalton (N. Augusta) 81 85 166
Benton, Jake (Myrtle Beach) 77 89 166
Harter, Andrew (Orangeburg) 94 85 179
Mcleod, Alan (Mt. Pleasant) 87 93 180
Miller, Nicholas (Conway) 98 86 184
Ergle, Kyle (Mt. Pleasant) 95 93 188

Boys 13-14
Nesmith, Matthew (N. Augusta) 71 75 146
Hamilton, Townsend (Hamer) 81 82 163
Caroso, Anthony (Myrtle Beach) 85 79 164
McClain, Kellen (Mt. Pleasant) 85 82 167
Martin, Corey (Mt. Pleasant) 83 85 168
Smith, Zac (Williston) 86 87 173
Waggoner, Grant (N. Charleston) 88 86 174
Holscher, Brendon (Mt. Pleasant) 91 84 175
Eichelsbacher, Kyle (Hilton Head) 88 88 176
Carpenter, Ryan (Aiken) 88 88 176
Holliday, Johnson (Aynor) 91 88 179
Simonsen, Taylor (Beaufort) 92 88 180
Moore, Cody (Bamberg) 89 92 181
Pettigrew, Will (Florence) 86 98 184
Danis, Jakob (Sumter) 94 92 186
Watson, Austin (Sumter) 94 93 187
Reynolds, Zachary (Hilton Head) 102 94 196
Ferrell, Billy (Beaufort) 103 95 198

Boys 10-12
Keur, RJ (N. Charleston) 39 41 80
Karavan, Mark (Myrtle Beach) 38 43 81
Schuster, Nick (Florence) 44 40 84
Zoller, Austin (N. Charleston) 41 43 84
Fickes, Josh (Beaufort) 46 39 85
Phillips, Jonathan (Hilton Head) 45 40 85
Case, Ryan (Myrtle Beach) 42 44 86
Leiti, Matthew (Hilton Head) 42 45 87
Carter, Jake (Aiken) 44 45 89
Kaltz, Kenneth (Edgefield) 48 42 90
Bunch, Cameron (Bamberg) 45 47 92
Deas, Solomon (Sumter) 47 47 94
Burbage, JW Vance (Florence) 46 48 94
Baldwin, Cullen (Charleston) 46 48 94
Dallery, Charlie (Sumter) 53 46 99
Spencer, Kyle (Mt. Pleasant) 53 46 99
Felkel, Chase (Lope) 61 55 116

Boys 8-9
Breeden, Harrison (Florence) 41 42 83
Salzer, Christian (Sumter) 39 44 83
Karavan, Kohler (Myrtle Beach) 42 43 85
Mancill, Travis (Hilton Head) 47 40 87
Sheppard, Will (Mt. Pleasant) 46 45 91
Mitchell, Joshua (Latta) 45 47 92
Weary, Alec (Hilton Head) 45 49 94
Neville, Tucker (Williston) 44 53 97
Byrd, Will (Charleston) 54 57 111
Bracewell, John (Sumter) 53 61 114
McClure, Thompson (Little River) 63 58 121
Bunch, Blaze (Bamberg) 58 63 121
Habib, Coleman (Goose Creek) 59 68 127

Girls 14-18
Talbert, McKenzie (North Augusta) 76 76 152
O'Donnell, Samantha (Hilton Head) 89 90 179
Ziegler, Lauren (Hilton Head) 102 91 193
Thompkins, Mallory (Georgetown) 100 100 200
English, Brooke (Georgetown) 108 101 209
Moore, Rachel (Mt.Pleasant) 141 145 286
Mendenhall, Victoria (Mt. Pleasant) 160 148 308

Girls 11-13
Buchanan, Samantha (Hilton Head) 38 37 75
Dodson, Taylor Ann (Aiken) 39 39 78
Hoang, Jessica (N. Augusta) 39 41 80
Hirai, Reona (Summerville) 42 43 85
Budidharma, Jacqueline (Hilton Head) 54 48 102
Howard, Eden (Lamar) 50 53 103
Bogache, Pendleton (Myrtle Beach) 54 56 110
Valentine, Anna (Williston) 48 66 114
Casey, Jordan (Lake City) 57 63 120
Robison, Anna (Isle of Palms) 71 61 132
Schaffer, Ashley (Sumter) 70 69 139
Graham, Connor (Lake City) 67 72 139

Girls 8-10
Harper, Kate (Isle of Palms) 51 51 102
Park, Molly (Daniel Island) 51 51 102
Langs, Meredith (Hilton Head) 57 47 104
Paxton, Annette (Goose Creek) 49 56 105
Eddy, Anna (Hilton Head) 57 54 111
Hays, Steely (Murrells Inlet) 62 67 129
Kemp, Allie Grey (Bamberg) 66 70 136
Evans, Alyssa (Scranton) 68 70 138
Nieto, Nicolette (Myrtle Beach) 73 66 139
Lorimer, Rebecca (Johnston) 68 75 143
Taube, Rebecca (Mt. Pleasant) 68 75 143
Darnell, Lindsey (Bamberg) 73 78 151