Search SCJGA logo

2008 Caddie Classic

Tyler Muma Shakes hands with Sean Hassell after his playoff victorySumter - The 15th Annual Caddie Classic has completed play on a tough day with temperatures never getting above 45 degrees. Sean Hassell won the overall boys title while McKenzie Talbert and Torey Johnson toughed out 79's for the girl's title. 120 players teed it up hoping to qualify for 34 coveted caddie spots in the Hootie and the Blowfish Monday After the Masters Pro Am on April 14 in Myrtle Beach. Hassell tied for the overall day medalist score with 74 with Tyler Muma. After one hole of sudden death, Hassel took the championship.

Both brackets of the girls, 13-14 and 15-18, played the same set of tees for the round. Torey Johnson fired a 79 to win her bracket, while Talbert shot the same score to win the girls 13-14 division. Cody Proveaux continued his good play of late and won the boys 13-14 by five shots over Lucas Harper and Stayton Pruitt. The SC Junior Golf Association is again very fortunate to have the South Carolina Automobile Dealers Association as presenting sponsor. SCADA has a long history of supporting youth oriented programs in SC and they are also a vital part of the SC Junior Golf Foundation?s Golf Week.

Boys 15-18
Hassell, Sean (Walhalla) 38 36 74
Muma, Tyler (Aiken) 35 39 74
Brazeal, Chandler (Aiken) 36 39 75
Girls Awards PresentationSill, Brad (Spartanburg) 37 38 75
Campbell, Brian (Aiken) 34 42 76
Wallace, Christoper (Simpsonville) 40 36 76
Witiak, Collin (Columbia) 39 38 77
Brazeal, Jonathan (Aiken) 39 38 77
Edwards, Matthew (Cayce) 37 40 77
Moore, Chuck (Columbia) 39 39 78
Turner, Ryan (Columbia) 43 36 79
Waataja, Ryan (Rock Hill) 41 38 79
Andrews, A. J. (Orangeburg) 42 37 79
Genoble, Josh 39 41 80
Dennis, Trey (Moncks Corner) 37 43 80
Edwards, Travis (Cayce) 40 40 80
Allen, Parker (Blythewood) 41 40 81
Funderburk, Bevan (Columbia) 37 44 81
Harvey, Andrew (Murrells Inlet) 41 40 81
Pierce, Cole (West Columbia) 40 41 81
Bouknight, Grant (Lexington) 42 39 81
Jones, Hampton (Aiken) 40 41 81
McClellan, Luke (Springdale) 40 41 81
Postal, Damon (Blythewood) 40 42 82
Cudd, Addison (Chester) 40 42 82
Hinson, Josh (Columbia) 38 44 82
Epting, Chase (Aiken) 40 42 82
McCullough, Andrew (Spartanburg) 39 44 83
King, Alan (Columbia) 42 41 83
Pierce, Wells (West Columbia) 39 44 83
Brown, Jones (Columbia) 40 43 83
Bryant, Steven (Anderson) 39 44 83
Florio, Andrew (Florence) 41 43 84
McRoy, Rhett (Sumter) 42 42 84
Brock, Danny (Simpsonville) 45 39 84
Walker, Dixon (Lexington) 43 41 84
Massey, Brooks (Lexington) 44 41 85
Thorton, Cameron (Lexington) 42 43 85
Parks, Ryan (Mt. Pleasant) 45 40 85
Monahan, Ryan (Columbia) 43 42 85
Riggins, Will (Lancaster) 41 44 85
Bunge, Rick (Columbia) 42 44 86
Dixon, Preston (Hartsville) 43 43 86
Fryland, Christian (Lexington) 43 43 86
Johnson, Ben (Chester) 46 41 87
Cashion, Travis (Columbia) 44 43 87
Hall, Kevin (Chester) 43 45 88
McCullough, Greg 49 40 89
Kirk, Taylor (Columbia) 43 47 90
Ergle, Kyle (Mt. Pleasant) 44 46 90
Buddin, Harrison (Manning) 42 48 90
Reynolds, Ryan (Lugoff) 45 45 90
Castles, Austin (Anderson) 46 45 91
Beckham, Chris (W. Columbia) 47 44 91
Hiott, Grayson (Anderson) 43 49 92
Finke, Christopher (Rock Hill) 40 52 92
Cullum, Det (Columbia) 46 47 93
Anderson, James (Laurens) 44 51 95
Faile, Russ (Lancaster) 46 50 96
Bourn, Michael (Greenville) 53 44 97
West, Tanner (Aiken) 52 52 104
Ray, Dylan (Anderson) 47 60 107
Murphy, Colby (Lexington) 56 58 114

Boys 13-14
Proveaux, Cody (Leesville) 33 43 76
Pruitt, Staton (Columbia) 40 41 81
Harper, Lucas (Clover) 40 41 81
Ward, Andrew (York) 43 41 84
Duncan, Lee (Irmo) 46 39 85
Meetze, Matthew (Chapin) 38 47 85
Kennedy, Dustin (Columbia) 45 40 85
West, Davis (Pauline) 41 45 86
Brown, Dorn (Columbia) 44 43 87
Covar, Reed (Edgefield) 40 47 87
Clary, Gage (Anderson) 43 44 87
Sublett, Taylor (Aiken) 43 46 89
DuBose, Brooks (Florence) 45 44 89
Renneckar, Baker (Hilton Head) 42 47 89
Day, Michael (Columbia) 47 42 89
Casto, Zack (Columbia) 47 43 90
Godfrey, William (Columbia) 44 47 91
Hinson, William (Columbia) 44 49 93
Carlos, Excellence (Chapin) 44 50 94
Kilgore, Devon (Columbia) 44 50 94
Thomas, Will (Anderson) 47 49 96
Truesdale, Will (Camden) 44 53 97
Andrews, Wick (Columbia) 45 55 100
Fitzsimons, Christopher (Columbia) 50 52 102
Moore, Cody (Lexington) 61 59 120

Girls 15-18
Johnson, Torey (Moore) 38 41 79
Thompson, Elizabeth (Charleston) 40 43 83
Dunnagan, Danielle (Lexington) 45 38 83
Higgins, Katie Rose (Charleston) 42 44 86
Dunnagan, Maureen (Lexington) 42 45 87
Miranda, Kathryn (Lexington) 46 42 88
Goodman, Kalie (Easley) 39 49 88
Cole, Jordan (Lexington) 40 49 89
Cole, Kaylea (Lexington) 43 46 89
VanDine, Alex (Columbia) 45 44 89
Covar, Anne Marie (Edgefield) 43 47 90
Jenkins, Anna Leigh (Rock Hill) 44 48 92
Johnson, Sarah (W. Columbia) 42 51 93
Timms, Sarah (Moore) 45 51 96
Hill, Elizabeth (Gaston) 45 54 99
Hardy, Jacque (Lexington) 56 55 111
Shealy, Ashley (Lexington) 50 69 119

Girls 13-14
Talbert, McKenzie (North Augusta) 40 39 79
Matheson, Kaitlin (Easley) 42 47 89
Crawford, Libby (Chapin) 46 45 91
Goodman, Kristi (Easley) 42 50 92
Moore, Grace (Orangeburg) 45 54 99
Grabowski, Olivia (Columbia) 48 51 99
Higgins, Maegan (Piedmont) 48 52 100
Moore, Rachel (Lexington) 59 50 108
Meetze, Melissa (Chapin) 58 59 117
Moore, Emily (Lexington) 65 67 132