2007 Thomas Todd All Star Championship
Pickens- Colin Wittiak and Danielle Dunnagan captured the overall girls and boys titles in the 17th playing of the SCJGA All Stars Championship. Wittiak backed up his opening 69 with an even par 72 to take his first SCJGA major Championship while Danielle bested her cousin, Maureen, by six shots. The players qualified through their local chapters of the Hootie and the Blowfish Summer Series. Each chapter brought their best two players of the seven age brackets that competed all summer long in regional stroke play events.The tournament is held in honor of Thomas D. Todd, a Laurens native that was a big supporter of junior golf. The Todd name is synonymous with great golf in SC as his three sons are very accomplished players. Grandchildren of Mr. Todd are all involved with competitive golf, thanks to his own dedication to the game with his own family. Columbia's Ben Fogler got off to a great start after his opening round 65. He birdied his first three holes in route to a 67 and a thirteen stroke margin of victory in the boys 13-14 division. He had quite an impressive showing as the young man had his best tournament finish at 12 under par.
The chapters are also taking their best score in each of their age brackets to combine for a boys and girls chapter championship. The Greenville chapter took the boys competition while Columbia hheld on to the overnight lead in the girls division to win the overall. Thanks to the Hootie and the Blowfish Monday After the Masters Pro Am, funds are available to offer internships for the summer series to young people interested in golf tournament operations. Former junior players Daniel Castles, Jamie Daniel, and Chase Butler were all on hand helping to put on this great event.
A great big thanks goes out to all of our chapter directors, interns, and most certainly our host golf courses of the SCJGA. The 2007 Champions are Colin Wittiak (Boys 15-18), Ben Fogler (Boys 13-14), Ryan Lamb (Boys 10-12), Stephen Reynolds (Boys 8-9), Danielle Dunnagan(Girls 14-18), Louise Oxner (Girls 11-13), and Kelli Murphy (Girls 8-10).
BBoys 15-18
Witiak, Collin (Columbia) 2010 69 72 141
Boston, Scott (Fort Mill) 2008 70 73 143
Rogan, Shane (Blythewood) 2011 74 72 146
Hnat, Jason (Tega Cay) 74 73 147
Garrett, Hayden (Easley) 2012 71 76 147
Setro, Arran (Moore) 2010 78 72 150
Truesdale, Brandon (Winnsborro) 2008 74 76 150
Postal, Damon (Blythewood) 2010 71 79 150
Gantt, Travis (Greenwood) 2010 72 79 151
Horne, Thomas (Abbeville) 2009 70 81 151
Weede, Jordan (Greenville) 77 76 153
Ramey, Nelson (Anderson) 79 75 154
Banks, Trevor (Lancaster) 0 80 76 156
Blackwell, Matt (Pickens) 78 79 157
Bryant, Steven (Anderson) 78 81 159
Ellington, DJ (Greenville) 79 82 161
Mervosh, Sam (Spartanburg) 80 82 162
Burch, Mike (Pageland) 80 83 163
Goodwin, Shelton (Patrick) 2009 83 83 166
Gainey, Cody (Chesterfield) 85 82 167
Boys 13-14
Fogler, Ben (Elgin) 2011 65 67 132
Kennedy, Blake (Campobello) 2012 75 70 145
Poole, Randall (Williamston) 73 73 146
Capps, Miller (Seneca) 2012 71 75 146
Harper, Lucas (Clover) 2011 75 72 147
Hughes, Hunter (Pickens) 2011 78 72 150
Gowdy, Watson (Spartanburg) 2013 73 77 150
Taylor, Cory (Greer) 78 73 151
Proveaux, Cody (Leesville) 2012 73 78 151
Miller, Ben (Jefferson) 2012 78 74 152
Eberspeaker, Eric (Rock Hill) 2011 76 77 153
Jackson, Sam (Pelion) 2010 75 78 153
Foust, D.J. (Anderson) 2012 80 78 158
Dixon, Preston (Hartsville) 2011 83 76 159
Todd, Neal (Laurens) 2011 80 79 159
Pitts, Ben (Lydia) 83 78 161
Rogers, Phillip (Gaffney) 2010 78 83 161
Robinson, Corey (Lancaster) 86 82 168
Faile, Max (Blythewood) 88 83 171
Stanford, Brencis (Greenwood) 88 98 186
Boys 10-12
Lamb, Ryan (Easley) 41 34 75
Huskey, Keenan (Greenville) 2014 39 36 75
Langdale, Austin (Townville) 2012 37 39 76
Mills, Parker (Easley) 42 36 78
Fowler, Forrest (Spartanburg) 41 37 78
Young, Carson (Pendleton) 36 42 78
Mathis, Evan (Fort Mill) 2012 39 40 79
Sherman, Zackary (Prosperity) 2013 39 41 80
Lancaster, Luke (York) 2013 44 37 81
Ramey, Tompkins (Greenwood) 42 39 81
Duncan, Lee (Irmo) 2013 39 42 81
Taylor, Trey (Gaffney) 46 37 83
Bundy, Will (Bennettsville) 2013 41 42 83
Day, Michael (Columbia) 2013 42 44 86
Weede, Jackson (Greenville) 40 46 86
Self, Jimmy (Greenwood) 46 42 88
Spencer, Mark Edward (Cheraw) 42 47 89
Caldwell, Sam (Jefferson) 46 45 91
Nicholson, Nic (Lexington) 46 45 91
Bailey, Jacob (Lancaster) 42 49 91
Boys 8-9
Reynolds, Stephen (Greenville) 40 34 74
Strickland, Will (Greer) 39 38 77
Proveaux, Caleb (Leesville) 41 40 81
Talledo, Patrick (Lexington) 40 41 81
Merck, Kameron (Easley) 42 42 84
Robertson, Seth (Inman) 43 42 85
Adams, Trey (Pickens) 43 42 85
Sowell, Logan (Heath Springs) 40 45 85
Parrish, Harrison (York) 43 44 87
McKee, Michael (Ware Shoals) 44 44 88
Duncan, Charlie (Rock Hill) 43 47 90
Hollar, Emery (Spartanburg) 48 47 95
Bloomer, Devin (Greenwood) 46 52 98
Dorton, Alexander (Anderson) 53 47 100
Chapman, Edward (Columbia) 54 51 105
Kandel, Davis (Anderson) 50 55 105
Ware, John (Kershaw) 57 55 112
Chapman, Elliott (Columbia) 64 60 124
Girls 14-18
Dunnagan, Danielle (Lexington) 2009 79 76 155
Dunnagan, Maureen (Lexington) 2010 81 80 161
Miranda, Kathryn (Lexington) 2010 87 75 162
Hutchinson, Tiffany (Anderson) 2008 86 81 167
Johns, Lauren (Greer) 2008 78 89 167
VanDine, Alex (Columbia) 89 83 172
Bontreger, Janna (Greenwood) 0 85 87 172
Ramsey, Kayla Brooke (York) 2008 90 83 173
Goodman, Kalie (Easley) 89 84 173
Hall, Amanda (Tega Cay) 87 89 176
Bensch, Katelyn (Greenville) 2009 84 92 176
Goodman, Kristi (Easley) 87 92 179
Lowe, Brittany (Spartanburg) 91 89 180
Martin, Ellis (Anderson) 88 98 186
Cox, Kelsey (Laurens) 100 97 197
Wall, Summer (Chesnee) 112 98 210
Girls 11-13
Oxner, Louise (Greenville) 2012 38 38 76
Heath, Haley (Lancaster) 40 40 80
Couch, Chelsey (Ware Shoals) 38 42 80
Odom, Dallas (Iva) 37 44 81
Bryan, Mary Chandler (Chapin) 2012 37 46 83
Brown, Claire (Hartsville) 45 40 85
Funk, Katy (Spartanburg) 2013 41 44 85
Chin, Nicole (Irmo) 46 43 89
Matheson, Kaitlin (Easley) 2012 50 41 91
Crawford, Libby (Chapin) 43 50 93
Freeman, Alex (Anderson) 2012 50 46 96
Duff, Marissa (Greenwood) 200 52 49 101
Burke, Meghan (Greenville) 51 50 101
Lancaster, Tiffany (Enoree) 52 52 104
Demby, Taylor (Chesterfield) 52 52 104
Merck, Khaner (Easley) 50 54 104
Sowell, Jordie (Lake Wylie) 2013 61 51 112
Ligon, Mary Catherine (Chester) 55 57 112
McCain, Alexandria (Lancaster) 62 60 122
Girls 8-10
Murphy, Kelli (Elgin) 2014 35 36 71
Stephenson, Lauren (Lexington) 45 43 88
Poole, Makalyn (Williamston) 48 43 91
Lovorn, Riley (Anderson) 48 51 99
Lowe, Amber (Spartanburg) 49 51 100
Goodman, Savanah (Easley) 49 52 101
Hough, Anne Taylor (Spartanburg) 52 52 104
Mansel, Chelsea (Greer) 57 51 108
Huskey, Victoria (Greenville) 60 52 112
Demby, Holli (Chesterfield) 57 60 117
Lancaster, Carrie Lee (York) 2015 54 64 118
Melton, Samantha (McBee) 63 56 119
Magera, Grace (Simpsonville) 59 60 119
McCain, Hannah (Lancaster) 63 57 120
TillerTiller, Abbie (Greenwood) 64 68 132
Chapter Championships: Boys
Greenville- 446
Pickens Oconee- 449
Girls
Columbia- 319
Anderson- 339
