| Name | R1 | R2 | Total | (+/-) |
|---|---|---|---|---|
| Sean Dale | 64 | 72 | 136 | -6 |
| Sam Braver | 68 | 70 | 138 | -4 |
| Jacob Burger | 66 | 72 | 138 | -4 |
| Austin Cody | 69 | 70 | 139 | -3 |
| Brinson Paolini | 72 | 67 | 139 | -3 |
| Crawford Reeves | 71 | 69 | 140 | -2 |
| Ming Hao Wang | 69 | 71 | 140 | -2 |
| Michael Cromie | 68 | 73 | 141 | -1 |
| Will Ovenden | 70 | 71 | 141 | -1 |
| James White Jr | 71 | 71 | 142 | E |
| Lee Bedford | 68 | 75 | 143 | 1 |
| Talor Gooch | 69 | 74 | 143 | 1 |
| Curtis Loop | 71 | 72 | 143 | 1 |
| Wesley Bryan | 71 | 72 | 143 | 1 |
| Jack Fields | 72 | 71 | 143 | 1 |
| Clark Palmer | 71 | 73 | 144 | 2 |
| Michael McGowan | 73 | 71 | 144 | 2 |
| Mitchell Gray | 75 | 69 | 144 | 2 |
| Yaroslav Merkulov | 73 | 71 | 144 | 2 |
| Daniel Meggs | 75 | 69 | 144 | 2 |
| Derek Chang | 73 | 72 | 145 | 3 |
| Corbin Mills | 72 | 74 | 146 | 4 |
| Stephen Behr | 76 | 70 | 146 | 4 |
| Byeong-Hun An | 74 | 72 | 146 | 4 |
| Austin Gutgsell | 74 | 72 | 146 | 4 |
| Drew Page | 74 | 73 | 147 | 5 |
| Ryan Gay | 74 | 73 | 147 | 5 |
| T.J. Vogel | 73 | 74 | 147 | 5 |
| Bobby Wyatt | 72 | 76 | 148 | 6 |
| Martin Summer | 74 | 74 | 148 | 6 |
| Bo Andrews | 74 | 74 | 148 | 6 |
| Robert Hoadley | 73 | 75 | 148 | 6 |
| James Ellis | 76 | 73 | 149 | 7 |
| Brent Whitehead | 71 | 78 | 149 | 7 |
| Payne Denman | 75 | 74 | 149 | 7 |
| Taylor Floyd | 72 | 78 | 150 | 8 |
| Patrick Lundy | 73 | 77 | 150 | 8 |
| Hayes Brown | 78 | 73 | 151 | 9 |
| Dominic Bozzelli | 72 | 79 | 151 | 9 |
| Parker Houston | 76 | 75 | 151 | 9 |
| Mark McMillen Jr. | 75 | 76 | 151 | 9 |
| Garrett Whitmore | 74 | 78 | 152 | 10 |
| Kyle Kopsick | 75 | 77 | 152 | 10 |
| Lexus Keoninh | 77 | 75 | 152 | 10 |
| Nicholas Austin | 77 | 75 | 152 | 10 |
| Graham White | 73 | 79 | 152 | 10 |
| Matt Hatchett | 78 | 74 | 152 | 10 |
| Thomas Bradshaw | 77 | 75 | 152 | 10 |
| David Pastore | 75 | 78 | 153 | 11 |
| Michael Hebert | 74 | 79 | 153 | 11 |
| Brian Carter | 78 | 75 | 153 | 11 |
| Andrew Cho | 78 | 76 | 154 | 12 |
| JB Murphy | 81 | 73 | 154 | 12 |
| Michael Moyers | 78 | 76 | 154 | 12 |
| Clint Tolleson | 80 | 74 | 154 | 12 |
| Josh Eure | 76 | 78 | 154 | 12 |
| Taylor Sharber | 78 | 77 | 155 | 13 |
| Brad Sill | 79 | 76 | 155 | 13 |
| Davis Womble | 77 | 79 | 156 | 14 |
| Logan Daber | 84 | 72 | 156 | 14 |
| Stefan Brewer | 77 | 79 | 156 | 14 |
| Logan Knebels | 77 | 80 | 157 | 15 |
| Anders Albertson | 80 | 77 | 157 | 15 |
| Evan Beck | 78 | 79 | 157 | 15 |
| Harold Varner | 80 | 77 | 157 | 15 |
| Andrew Knox | 80 | 77 | 157 | 15 |
| Ryan Nagy | 83 | 74 | 157 | 15 |
| Michael Muscatell | 83 | 75 | 158 | 16 |
| Sam Pressley | 78 | 80 | 158 | 16 |
| Alex Knoll | 77 | 82 | 159 | 17 |
| Will Almand | 81 | 78 | 159 | 17 |
| Taylor Zimmerman | 80 | 79 | 159 | 17 |
| Ronnie Funk | 81 | 78 | 159 | 17 |
| Trey Dennis | 77 | 82 | 159 | 17 |
| Brian Horton | 78 | 82 | 160 | 18 |
| Mark Rocker | 78 | 83 | 161 | 19 |
| John Mauney | 81 | 80 | 161 | 19 |
| Charles Neidenbach | 83 | 78 | 161 | 19 |
| Brock Wilson | 78 | 84 | 162 | 20 |
| Brewer Bradshaw | 79 | 84 | 163 | 21 |
| Alex Nianouris | 85 | 81 | 166 | 24 |
| WD ~ Zeyu He | ||||
| WD ~ Wilson Brown | ||||
| WDI ~ Johnny Widmer |