Christo Greyling Dominates Bobby Chapman

Spartanburg, SC: Defending Champion Christo Greyling finished the 6th Annual Bobby Chapman Junior Invitational as many strokes ahead of par as he did his nearest competitor. Greyling never was challenged as he worked his way to seven-under-par over 36 holes to finish with 135. The national event was conducted September 16-17, 2000 on the par 71, 6,270 yard Country Club of Spartanburg. 
Greyling of Orlando started the final round with a three stroke lead. His biggest challenge came from the swirling winds and testy hole locations. For the second day the wind blew from the North. Locals say the course plays 2-4 strokes harder with a Northerly wind. That might explain why the strong field could only muster six sub-par rounds this year. 

Stephen Pole, the local favorite and 3rd ranked player in the South Carolina, was one of the players to break par on the final day. The Spartanburg club member was very pleased with his round for the reason that, "Conditions made it hard to get the ball close to the pins. I don't remember the course ever playing this tough." 

If conditions were as hard as players reported, then Greyling truly played well. Although the nation's top recruited high school senior describe his play as average, he dominated the field. One could say he pulled a Tiger Woods: seven stroke margin of victory, new tournament record (135, he held the old record 136) and was the tournament's first repeat winner. 

The Bobby Chapman Junior Invitational extended invitations to the top finishers from a select list of events held over the last twelve months.  The 2000 list of players represents thirteen states and  59 titles. (twelve State Champions, four AJGA titles). 

Finishing alone in second place was Patrick Phillips of Athens, GA. He posted a pair of 71s and finished at even par 142. 

Christo Greyling(Orlando ,FL) 66 69 135
Patrick Phillips(Athens ,GA) 71 71 142
Alan Burnett(Charlotte ,NC) 71 72 143
Kevin Kisner(Aiken ,SC) 75 70 145
Alex Yates(Winston-Salem ,NC) 69 76 145
Alex Hamilton(Aiken ,SC) 72 74 146
Nicky Biershenk(Boiling Springs ,SC) 75 72 147
Josh Nelms(Hixson ,TN) 73 74 147
Andrew Crowley(Savannah ,GA) 72 75 147
Nathan Colson(Plymouth ,WI) 71 76 147
Tom Lefebvre(Camp Lejune ,NC) 75 73 148
Jonathan Jackson(Chapel Hill ,NC) 72 76 148
Adam Hart(Blythewood ,SC) 75 74 149
Andy Leadbetter(Orlando ,FL) 69 80 149
Emmett Turner(Greenwood ,SC) 74 76 150
Garrett Pike(Sterling ,VA) 74 76 150
Roberto Castro(Alpharetta ,GA) 73 77 150
Brendon Todd(Cary ,NC) 72 78 150
Stephen Poole(Spartanburg ,SC) 81 70 151
Daniel Sloan(Greenville ,SC) 77 74 151
Dustin Cone(Bennington ,VT) 76 75 151
Sutton Barbrey(Raleigh ,NC) 73 78 151
Reb Benton(Douglas ,GA) 81 71 152
West Streib(Atlanta ,GA) 78 74 152
Tripp Coggins(Savannah ,GA) 77 75 152
Ward Marslender, III(Raliegh ,NC) 77 75 152
Brian Duncan(Greenville ,SC) 74 78 152
Joe Morton(Way Cross ,GA) 77 76 153
Richard Lowe(Johnson City ,TN) 77 76 153
Russell Killough(Matthews ,NC) 75 78 153
Nick Hughey(Gaffney ,SC) 74 79 153
Joe Shirley(Marietta ,GA) 74 79 153
Zach Siefert(Simpsonville ,SC) 75 79 154
Luke List(Ringgold ,GA) 79 77 156
Banks Wood(Charlotte ,NC) 77 79 156
Brent Witcher(Duluth ,GA) 76 80 156
Zac Reynolds(Edmond ,OK) 82 75 157
Steven Sherck(Statesville ,NC) 80 77 157
Rodney Thomas(Lexington ,NC) 78 79 157
Bryan Overby(Smithfield ,NC) 78 79 157
Rand Williams(Raleigh ,NC) 77 80 157
Quincy Halliday(Spartanburg ,SC) 74 83 157
Matthew Torrance(Jaffrey ,NH) 81 77 158
Rhett Lewis(Douglas ,GA) 79 79 158
Matt Bayliff(Easley ,SC) 78 81 159
Jay Sylvan(Columbia ,SC) 77 82 159
Parker Hughes(Anniston ,AL) 80 80 160
Clark Truluck(Pawleys Island ,SC) 82 79 161
Miles Honeycutt(Greenvile ,NC) 80 81 161
Hunter Bendall(Richmond ,VA) 79 82 161
Chris Jarman(Wilmington ,NC) 79 82 161
Scott Brown(North Augusta ,SC) 78 83 161
Nicholas Baker(Madison ,NC) 81 81 162
Matthew McIntyre(Garland ,NC) 80 82 162
Matthew Bart(Savannah ,GA) 80 82 162
Wil Hutchens(Columbia ,SC) 78 84 162
Tac Hargrove(Spartanburg ,SC) 84 79 163
Keith Snyder(Upper Marlboro ,MD) 83 81 164
Ryan Castle(Summerville ,SC) 82 83 165
Lewis White, Jr(Spartanburg ,SC) 84 82 166
John Easley(Spartanburg ,SC) 84 83 167
Matthew Pasek(Charlotte ,NC) 87 83 170
Matt Bennett(Cheraw ,SC) 86 87 173
Thomas Feldman(Washington ,DC) 83 92 175
Scot Alan Ploucha(Johnson City ,TN) 89 87 176
Shane Birckbichler(Greenville ,SC) 89 88 177