Anderson Co. Results
| County Championship Results | |||
| Boys 8-9 | RD 1 | RD 2 | TOTAL |
| COLT MARTIN | 19 | 17 | 36 |
| JAKE MARKLEY | 19 | 25 | 44 |
| CHASE HILL | 21 | 21 | 42 |
| ALEX OLSON | 31 | WD | |
| BENJAMIN LOUDERMILK | 25 | 25 | 50 |
| CARSON GREEN | 29 | 26 | 55 |
| JACK CHARPING | 29 | 33 | 62 |
| DYLAN TANNERY | WD | ||
| JACOB ALEXANDER | 29 | 30 | 59 |
| ALEC MERLO | 39 | 39 | 78 |
| MITCHELL MORGAN | WD | ||
| PAUL EVANS | WD | ||
| THOMAS GLYMPH | 41 | 41 | 82 |
| GIRLS 8-10 | |||
| KELSEY CAMPBELL | 24 | 25 | 49 |
| SAMANTHA ELLISON | WD | ||
| BETHANY MORGAN | WD | ||
| LOGAN BULLOCH | 38 | 37 | 75 |
| LUCY BRYANT | 37 | 34 | 71 |
| HALEIGH LOONEY | 31 | 32 | 63 |
| BAILEY DORTON | 35 | 33 | 68 |
| ABBY PENDERGRASS | 37 | 33 | 70 |
| BOYS 10-12 | |||
| STEPHEN PARHAM | 41 | 41 | 82 |
| TREVOR ROCHESTER | 40 | 51 | 91 |
| ZACH TODD | 42 | 41 | 83 |
| TYLER CHAMBLEE | 47 | 45 | 92 |
| ALEXANDER DORTON | 45 | 39 | 84 |
| LOGAN PENDERGRASS | 48 | 45 | 93 |
| ALEX KICKHAM | 47 | 44 | 91 |
| MATTHEW REYNOLDS | 52 | 43 | 95 |
| AUSTIN MASSEY | 49 | 46 | 95 |
| JOHN MCCOLLUM | WD | ||
| JAKE MILLER | 51 | 53 | 104 |
| JON MICHAEL KUBU | 49 | 44 | 93 |
| TYLER MILLER | 48 | 46 | 94 |
| CHASE WENTZKY | WD | ||
| MATTHEW BURNETTE | 50 | 51 | 101 |
| WHIT MILLER | 47 | WD | |
| BRADLEY AUSTIN | 51 | 46 | 97 |
| ASHTON YOUNGBLOOD | 51 | 49 | 100 |
| TAYLOR COTHRAN | 39 | 45 | 84 |
| GRAHAM FARMER | 50 | 47 | 97 |
| JACK MACLENNAN | 54 | 52 | 106 |
| ANDREW SAMSTAG | 50 | WD | |
| PEYTON TURNER | 56 | 49 | 105 |
| WALTON ROGERS | WD | ||
| GUNNER FOUST | 64 | 52 | 116 |
| BEN MCDOUGALD | 49 | 50 | 99 |
| WARNER ROBERTS | 56 | 50 | 106 |
| MATTHEW SAMSTAG | 56 | WD | |
| BAYARD PICKENS | WD | ||
| ALEX COTHRAN | 61 | WD | |
| WELLS FOUST | 58 | WD | |
| DAVIS KANDEL | 55 | 52 | 107 |
| CHRISTOPHER MILLS | WD | ||
| ANDREW OLSON | 59 | WD | |
| GRIFF TOLLY | WD | ||
| GAGE ALEXANDER | 66 | 62 | 128 |
| SAMUEL BRENDLE | 64 | 55 | 119 |
| KADE BRYANT | 60 | 62 | 122 |
| GRAHAM CHIDESTER | WD | ||
| BILL CHRISTMAS | WD | ||
| DAVID EVANS | WD | ||
| WESTON GILREATH | 58 | 55 | 113 |
| GARRETT JAMES | WD | ||
| COLE KELLY | WD | ||
| KOLBY LOONEY | 55 | 58 | 113 |
| GRAYSON MCCLELLON | 61 | 64 | 125 |
| CAMPSEN MILLER | 61 | WD | |
| HUGH PRESNAL | 57 | 63 | 120 |
| FLETCHER ROBERTS | 62 | 61 | 123 |
| ETHAN TISDALE | 59 | 64 | 123 |
| COLE PEELER | WD | ||
| STONE FOSTER | WD | ||
| Girls 11-13 | |||
| DALLAS ODOM | 38 | 37 | 75 |
| RILEY LOVORN | 48 | 50 | 98 |
| MAKALYN POOLE | 50 | 53 | 103 |
| MADILYNN WEST | 49 | 51 | 100 |
| MANDY MARTIN | 66 | 68 | 134 |
| SYDNI CAMPBELL | 57 | 53 | 110 |
| MORGAN WEBB | 61 | 57 | 118 |
| ANNA ERSKINE | 58 | WD | |
| GREYSON ELROD | 62 | 61 | 123 |
| KAYLEE FARMER | WD | ||
| BOYS 15-18 | |||
| THOMAS HARPER | 74 | 75 | 149 |
| RANDALL POOLE |