Anderson Chapter Points
Final Point Standings
| Boys 8-9 | |
| COLT MARTIN | 150 |
| JAKE MARKLEY | 109 |
| CHASE HILL | 116 |
| ALEX OLSON | 53 |
| BENJAMIN LOUDERMILK | 77 |
| CARSON GREEN | 69 |
| JACK CHARPING | 48 |
| DYLAN TANNERY | 31 |
| JACOB ALEXANDER | 35 |
| ALEC MERLO | 30 |
| MITCHELL MORGAN | 20 |
| PAUL EVANS | 16 |
| THOMAS GLYMPH | 24 |
| GIRLS 8-10 | |
| KELSEY CAMPBELL | 150 |
| SAMANTHA ELLISON | 81 |
| BETHANY MORGAN | 65 |
| LOGAN BULLOCH | 68 |
| LUCY BRYANT | 73 |
| HALEIGH LOONEY | 86 |
| BAILEY DORTON | 72 |
| ABBY PENDERGRASS | 59 |
| BOYS 10-12 | |
| STEPHEN PARHAM | 150 |
| TREVOR ROCHESTER | 90 |
| ZACH TODD | 108 |
| TYLER CHAMBLEE | 59 |
| ALEXANDER DORTON | 75 |
| LOGAN PENDERGRASS | 51 |
| ALEX KICKHAM | 54 |
| MATTHEW REYNOLDS | 32 |
| AUSTIN MASSEY | 33 |
| JOHN MCCOLLUM | 22 |
| JAKE MILLER | 28 |
| JON MICHAEL KUBU | 31 |
| TYLER MILLER | 30 |
| CHASE WENTZKY | 18 |
| MATTHEW BURNETTE | 22 |
| WHIT MILLER | 16 |
| BRADLEY AUSTIN | 20 |
| ASHTON YOUNGBLOOD | 20 |
| TAYLOR COTHRAN | 37 |
| GRAHAM FARMER | 17 |
| JACK MACLENNAN | 17 |
| ANDREW SAMSTAG | 11 |
| PEYTON TURNER | 17 |
| WALTON ROGERS | 8 |
| GUNNER FOUST | 6 |
| BEN MCDOUGALD | 12 |
| WARNER ROBERTS | 12 |
| MATTHEW SAMSTAG | 6 |
| BAYARD PICKENS | 5 |
| ALEX COTHRAN | 3 |
| WELLS FOUST | 3 |
| DAVIS KANDEL | 3 |
| CHRISTOPHER MILLS | 3 |
| ANDREW OLSON | 3 |
| GRIFF TOLLY | 3 |
| GAGE ALEXANDER | 0 |
| SAMUEL BRENDLE | 0 |
| KADE BRYANT | 0 |
| GRAHAM CHIDESTER | 0 |
| BILL CHRISTMAS | 0 |
| DAVID EVANS | 0 |
| WESTON GILREATH | 0 |
| GARRETT JAMES | 0 |
| COLE KELLY | 0 |
| KOLBY LOONEY | 0 |
| GRAYSON MCCLELLON | 0 |
| CAMPSEN MILLER | 0 |
| HUGH PRESNAL | 0 |
| FLETCHER ROBERTS | 0 |
| ETHAN TISDALE | 0 |
| COLE PEELER | 0 |
| STONE FOSTER | 0 |
| Girls 11-13 | |
| DALLAS ODOM | 150 |
| RILEY LOVORN | 116 |
| MAKALYN POOLE | 98 |
| MADILYNN WEST | 85 |
| MANDY MARTIN | 56 |
| SYDNI CAMPBELL | 65 |
| MORGAN WEBB | 54 |
| ANNA ERSKINE | 28 |
| GREYSON ELROD | 30 |
| KAYLEE FARMER | 15 |
| BOYS 15-18 | |
| THOMAS HARPER | 131 |
| RANDALL POOLE | 117 |
| BRANDON PEARSON | 133 |
| JESSE CARTER | 71 |
| CHRIS CALDWELL | 59 |
| ETHAN CHAMBLEE | 45 |
| AUSTIN CASTLES | 62 |
| GREYSON HIOTT | 56 |
| JUSTIN LOOPER | 36 |
| BLAINE SAMMONS | 29 |
| TYLER BIRMINGHAM | 26 |
| BENJAMIN CALLAHAM | 28 |
| DYLAN RAY | 22 |
| MICHAEL GREEN | 20 |
| ADAM DIXON | 13 |
| JESS SHARPE | 12 |
| BEN COOK | 10 |
| GIRLS 14-18 | |
| ELLIS MARTIN | 145 |
| CORINNE SKELLY | 106 |
| SARAH THOMAS | 97 |
| GABBY SIMPSON | 106 |
| LOGAN MARTIN | 64 |
| ALEX FREEMAN | 79 |
| MEREDITH ALEWINE | 35 |
| CALLIE BROTHERS | 25 |
| EMILY BROWN | 30 |
| MEREDITH OWEN | 0 |
| BOYS 13-14 | |
| AUSTIN LANGDALE | 135 |
| CARSON YOUNG | 131 |
| WILL THOMAS | 91 |
| DJ FOUST | 102 |
| LD COKER | 57 |
| BERNIE MCSHANE | 51 |
| TANNER WYNDHAM | 38 |
| ZACK POSEY | 51 |
| SLOAN HART | 35 |
| AUSTIN GREEN | 26 |
| NICHOLAS DORTON | 38 |
| MAX MCDOUGALD | 22 |
| CHRIS WELSH | 22 |
| ADAM DUNCAN | 20 |
| NICK PARKER | 20 |
| BRANDON VAUGHT | 14 |
| DEVON KELLY | 12 |
| KYLE MANLEY | 12 |
| ELI ROLAND | 18 |
| ALEX CHARPING | 18 |
| GAGE CLARY | 17 |
| ANDY DRENNON | 9 |
| KYLE TISDALE | 9 |
| JUSTIN YOUNGBLOOD | 15 |
| MICHAEL BAKER | 12 |
| MATTHEW STALLINGS | 6 |
| TRAVIS DIFFENDEFFER | 3 |
| DILLON MCCLAIN | 3 |
| MAJOR BAUKNIGHT | 0 |
| ALEX LOWERY | 0 |
| BRYSON MCMANN | 0 |
| CORY THRASHER | 0 |
| SPENCER WHITEHURST | 0 |