Caddie Classic

Celebrating 10 years and 2 Million Dollars ~ Hootie and The Blowfish Monday After the Masters Pro-Am

Schedule
Monday After the Masters - April 12, 2004


Hotel Information
Ramada Limited                      803-356-6533

Directions
Exit 39 off of I-20 (Hwy US 178). Go 6.4 miles towards Pelion. Turn right on SC 113. Follow signs, course is 2.1 miles on the left.

Click here for Caddie Information.

Wild turkeys roaming the fairways of Coopers Creek Golf Club greeted the 169 hopeful junior golfers for the 11th Annual SCJGA Caddie Classic. The boys and girls attempted to qualify for thirty four coveted caddie spots in the Hootie and the Blowfish Monday After the Masters Pro Am. The event has been hosted for the past seven years by Coopers Creek and is conducted by the South Carolina Junior Golf Association. In support of today’s youth and tomorrow’s leaders, the event is sponsored by the Automobile Dealers Association of South Carolina.

 

Allen Koon of Bamberg captured the top spot with a four under par effort of 68 over the 6,560 yard layout. His nearest competitors were four shots back at even par 72. The girls bracket of 15- 18 year olds had a three way tie at the top with Richia Wedzik, Lauren Hunt, and Laura Crawford all completing the one day event in two over par 74’s.  Co- Champions were declared as daylight restraints ended all hope of an on course play-off. Elizabeth Freeman captured the younger girls bracket with a total score of 81. McCuen Elmore took control of the younger boys age group with a one under effort of 71. All of the players were competing for caddie spots in the annual celebrity golf event.

 

The Monday After the Masters is scheduled for April 12, 2004 at the Dye Course of  Barefoot Resort. The event has provided over 2 million dollars in charitable giving in the short ten years of history. For more information on this event, please visit them on the web at www.hootiegolf.com.

Boys 13-14 Elmore, McCuen (Cheraw) 2007 34 37 71
  Bryan, Wesley (Columbia) 2008 38 35 73
  Liebler, Chase (Irmo) 2007 37 37 74
  Bradshaw, Brewer (Columbia) 2008 35 40 75
  Dannelly, David (Easley) 2007 39 36 75
  McAllister, Tripp (Lake City) 2007 40 36 76
  Henderson, John (Simpsonville) 2008 37 39 76
  Tolleson, Clint (Spartanburg) 2007 37 39 76
  Harte, Madison (Aiken) 2008 39 39 78
  Oxner, Dewey (Greenville) 2009 43 36 79
  Phillips, Evan (Gilbert) 2007 35 44 79
  Ovenden, Will (Columbia) 2009 37 44 81
  Bearden, Kyle (Barnwell) 2008 38 43 81
  White, Chance (Spartanburg) 2008 41 40 81
  Truesdale, Brandon (Winnsborro) 2008 41 41 82
  Worthington, John (Kinards) 2008 42 41 83
  Bratton, Walt (York) 2007 42 42 84
  Daniel, Jamie (Taylors) 0 41 43 84
  Couch, Blake (Belton) 2007 42 44 86
  Weidner, Chris (Columbia) 2007 40 46 86
  Wyman, Brett (Simpsonville) 2007 42 45 87
  Tarry, Bobby (Greer)   42 45 87
  Watkins, Hunter (Blythewood) 2007 42 45 87
  Krause, Samuel (Isle of Palms)   44 43 87
  Rollins, Zane (Jefferson) 2007 45 43 88
  Holmes, Stephen (Chapin) 2007 45 43 88
  Berry, Ryan (Orangeburg) 2008 43 47 90
  Sill, Brad (Duncan) 2009 45 46 91
  Epting, Chase (Aiken) 2008 45 46 91
  Tooley, Ross (Mt. Pleasant) 2007 47 45 92
  Edwards, Russ (Spartanburg) 2008 49 44 93
  Justice, Thomas (Moore) 2008 45 48 93
  Meetze, John Allen (Chapin) 2007 43 53 96
  Rekers, Matthew (Spartanburg) 0 51 48 99
  Danielewicz, Luke (Spartanburg) 2007 50 50 100
  Sands, Martin (Columbia) 2008 49 59 108
  Andrews, Ryan   58 54 112
           
Boys 15-18 Koon, Allen (Bamberg) 2005 34 34 68
  Woodbury, Paul (Lake City) 2006 34 38 72
  Elmore, Baker (Cheraw) 2005 38 34 72
  Bryan IV, George (Columbia) 2006 36 36 72
  Belair, Billy (Myrtle Beach) 2005 36 37 73
  Lyles, Kevin (Columbia) 2004 36 37 73
  Irvin, Nathan (Easley) 2006 39 35 74
  Gault, John (Chapin) 2004 39 35 74
  Tinsley, Cooper (Greenwood) 2005 38 36 74
  Murphy, Skip (Kiawah Island)