Ford-Picard Christmas Classic

Wrenn Wraps It Up With Picard
Frank Wrenn and Frank Wrenn Jr. of Greenville took home both championship trophies at the 8th Annual Ford-Picard Chrismas Classic. After pairing up with his father to capture team honors with a first round 71, Frank Jr. matched that score in his individual round for the Picard trophy. The event is played in honor of Frank Ford and Henry Picard, two of the most prominent members of South Carolina Golf history. The tournament is hosted by the Links Course of Wild Dunes and sponsored by IJL Wachovia.

It is the second straight year the junior from the winning parent-junior team has gone on to capture the Picard Championship. Last year Alex and Jimmy Hamilton of Aiken accomplished this same feat.

In girls action, Whitney Simons (G14-18) of Aiken posted the low score of 78 for the championship. Austin Ernst (G8-10) of Seneca also captured the her division with a five hole total of 30.

Jordan Johnstun (B13-14) of Rock Hill shot second day 74, good enough for a one shot victory. Jacob Burger (B10-12) of Orangeburg fired a two under 34 to win his age division. Laurens' Neal Todd (B8-9) also won his age division with a five hole 27.

Results from Picard Junior: 

Boys 15-18 Frank Wrenn Greenville 35 36 71
  Marshall Swails Columbia 38 37 75
  Jonathan DuPre Blythewood 39 37 76
  Tanner Ervin Mt. Pleasant 37 39 76
  Grant Anthony Myrtle Beach 39 37 76
  Andor Pruitt Cayce 37 40 77
  Matt Bennett Cheraw 40 38 78
  Nick Hughey Gaffney 41 37 78
  Ben Karns Gaffney 40 38 78
  Turner Smith Laurens 40 38 78
  Brad Satterfield Spartanburg 41 37 78
  Jason Kirkham Blythewood 40 39 79
  Timothy Tang N. Charleston 40 39 79
  Blaine Rogers Simpsonville 40 40 80
  Bubba Atkinson Charleston 41 40 81
  Jeff Spencer Blythewood 41 41 82
  Matthew Bryant Columbia 43 39 82
  Scott Harrington Columbia 42 40 82
  Brent Hoffman Greenville 42 40 82
  Silas Roberts St. George 37 45 82
  Fielder Huntley Columbia 43 40 83
  Brady King Easley 44 42 86
  Jonathan Morse Anderson 41 46 87
  Paul Butler Gaffney 45 42 87
  Matthew Mead Greenville 44 43 87
  Kurt Owings Pauline 45 43 88
  McArn Bennett Cheraw 48 41 89
  Brad Littlejohn Gaffney 45 44 89
  Thomas Todd,III Laurens 43 48 91
  Ward Williams Greenville 43 52 95
             
Girls 14-18 Whitney Simons Aiken 43 35 78
  Connor Atkinson Charleston 36 44 80
  Dinah Plyler Chapin 42 42 84
  Laura Parris Spartanburg 47 42 89
  Sarah Sturm Spartanburg 45 45 90
  Julia Fountain Aiken 48 52 99
  Jorgie Huff Aiken 47 56 103
             
Boys 13-14 Jordan Johnstun Rock Hill 39 35 74
  Kyle Blakely Taylors 40 35 75
  Baker Elmore Cheraw 38 37 75
  David Connor Summerville 37 39 76
  Justin Hare Charleston 41 36 77
  Phillip Mollica Anderson 39 40 79
  George Bryan Columbia 39 40 79
  Austin Reeves Greenville 39 42 81
  Luke Hopkins Greer 39 43 82
  Michael Chappell Columbia 40 44 84
  Jason Stern Columbia 43 43 86
  Christopher Couch Summerville 43 44 87
  Graham Poole Spartanburg 50 42 92
  Trey Moluf Charleston 51 48 99
  Austin Parks Mt. Pleasant 53 54 107
             
Boys 10-12 Jacob Burger Orangeburg 34    
  Spencer Cole Greer 36    
  Wesley Bryan Columbia 38    
  Dewey Oxner Simpsonville 38    
  Crawford Reeves Greenville 39    
  Logan Daber Greer 40    
  Walt Todd Laurens 41    
  McCuen Elmore Cheraw 42    
  Drew Ernst Seneca 42    
  Tyler Ensley N. Charleston 43    
  Buck Hagood Greenville 45    
  Robert Satterfield Spartanburg 47    
  Gordon Gulledge Greenville 48    
  Chandler Vilcheck Simpsonville 49    
  Garrett Vilcheck Simpsonville 53    
             
Boys 8-9 Patrick Loftus Georgetown 31    
  Neal Todd Laurens 27    
  Connor Bright Mt. Pleasant 29    
             
Girls 8-10 Austin Ernst Seneca 30    

 

Wrenn's Win Ford
A slight breeze and mild temperatures were a vast improvement over last year's test of fortitude. The team of Frank Wren and son Frank Jr. of Greenville fired a one under 71 to capture the 8th Annual Ford-Picard Christmas Classic. The event is played in honor of Frank Ford and Henry Picard, two of the most prominent members of South Carolina Golf history. The tournament is hosted by the Links Course at Wild Dunes and sponsored by IJL Wachovia.

The Wrenn father-son duo was two over at the turn, but made four birdies on the back nine to shoot a three under 33. Top finishers in the first division included Johnathan & David DuPre of Blythewood, Marshall & Jack Swails of Columbia, and Logan & Thad Daber of Greer.

Other division winners include Jason & Jim Kirkham of Blythewood and Drew & Mark Ernst of Seneca. Division three had a three way tie between Michael & Michael Chappell of Columbia, Jason & Bill Stern of Columbia, and Neal & Walter Todd of Laurens.

The tournament is comprised of two separate events; the Picard Championship which is played as a parent-child modified alternate shot. Friday's round is the Ford Championship, which is individual stroke play for the juniors only.

Results from Ford Parent Junior:

DIVISION 1              
Frank Wrenn Frank Greenville Boys 15-18 38 33 71
Jonathan DuPre David Blythewood Boys 15-18 36 36 72
Marshall Swails Jack Columbia Boys 15-18 38 36 74
Logan Daber Thad Greer Boys 10-12 38 37 75
Jeff Spencer Gene Blythewood Boys 15-18 36 40 76
Grant Anthony John Lavin Myrtle Beach Boys 15-18 39 38 77
McArn Bennett Robby Cheraw Boys 15-18 40 37 77
Wesley Bryan George Columbia Boys 10-12 39 38 77
Bubba Atkinson Bert Charleston Boys 15-18 37 411 78
Spencer Cole Marshall Greer Boys 10-12 39 39 78
Tanner Ervin Ralph Mt. Pleasant Boys 15-18 39 40 79
Austin Reeves Rob Greenville Boys 13-14 40 39 79
Justin Hare Cantey Charleston Boys 13-14 42 38 80
Thomas Todd,III TD Laurens Boys 15-18 37 43 80
Blaine Rogers Jeff Simpsonville Boys 15-18 39 42 81
Matthew Bryant Charles Edwards Columbia Boys 15-18 44 38 82
Brad Littlejohn Stan Gaffney Boys 15-18 44 39 83
Brent Hoffman Bobby Greenville Boys 15-18 44 41 85
               
DIVISION 2              
Jason Kirkham Jim Blythewood Boys 15-18 39 37 76
Kyle Blakely Tim Taylors Boys 13-14 39 39 78
Timothy Tang Raymond N. Charleston Boys 15-18 37 41 78
Phillip Mollica Anthony Anderson Boys 13-14 41 38 79
Dewey Oxner Dewey Simpsonville Boys 10-12 39 40 79
Jacob Burger Gil Orangeburg Boys 10-12 40 40 80
Gordon Gulledge Jimmy Greenville Boys 10-12 41 41 82
Brady King Dale Easley Boys 15-18 43 39 82
Nick Hughey Daryl Gaffney Boys 15-18 42 43 85
Paul Butler Steve Gaffney Boys 15-18 42 44 86
Matthew Mead Tom Greenville Boys 15-18 47 42 89
Andor Pruitt William Cayce Boys 15-18 47 42 89
Fielder Huntley Harry Columbia Boys 15-18 44 47 91
Scott Harrington Scott Columbia Boys 15-18 49 44 93
Ward Williams Buster Greenville Boys 15-18 48 45 93
Laura Parris Chris Spartanburg Girls 14-18 51 44 95
               
DIVISION 3              
Drew Ernst Mark Seneca Boys 10-12 41 33 74
Connor Bright Mike Mt. Pleasant Boys 8-9 37 42 79
Luke Hopkins Frank Greer Boys 13-14 45 35 80
Whitney Simons Chuck Aiken Girls 14-18 40 40 80
Christopher Couch Nick Summerville Boys 13-14 41 39 80
Jordan Johnstun Rayne Rock Hill Boys 13-14 41 43 84
Robert Satterfield Randy Spartanburg Boys 10-12 38 46 84
Graham Poole Steve Spartanburg Boys 13-14 43 41 84
David Connor Barry Summerville Boys 13-14 44 41 85
Jonathan Morse Drew Anderson Boys 15-18 41 44 85
Kurt Owings Carroll Pauline Boys 15-18 42 43 85
Ben Karns Dan Gaffney Boys 15-18 43 42 85
Matt Bennett Paul Cheraw Boys 15-18 41 44 85
Silas Roberts Michael St. George Boys 15-18 42 46 88
Chandler Vilcheck Ken Simpsonville Boys 10-12 48 44 92
               
DIVISION 4              
Michael Chappell Michael Columbia Boys 13-14 38 42 80
Jason Stern Bill Columbia Boys 13-14 37 43 80
Neal Todd Walter Laurens Boys 8-9 41 39 80
Tyler Ensley Mark N. Charleston Boys 10-12 38 44 82
Jorgie Huff Roger Aiken Girls 14-18 40 43 83
Sarah Sturm Kevin Spartanburg Girls 14-18 39 44 83
Dinah Plyler David Chapin Girls 14-18 42 44 86
Austin Parks Kip Mt. Pleasant Boys 13-14 43 43 86
Turner Smith Tommy Laurens Boys 15-18 43 48 91
McCuen Elmore Mike Cheraw Boys 10-12 42 49 91
Trey Moluf Tony Charleston Boys 13-14 49 43 92
Julia Fountain Geof Aiken Girls 14-18 50 50 100
Buck Hagood Al Greenville Boys 10-12 47 54 101
Patrick Loftus Pat Georgetown Boys 8-9 48 58 106