Cameron Claims Top Caddie Spot

Pelion: Thomas Cameron of Clover birdied the first hole of sudden death to win the South Carolina Junior Golf Association's 7th Annual Caddie Classic to earn the top caddie spot in the Hootie and the Blowfish Monday-After-the-Masters Pro/Am.
 
Some 192 boys and girls competed for 65 caddie spots.  The 18 hole event was held March 25 at Cooper's Creek Golf Club in Pelion. Juniors choose their "bags" based on finish in the Caddie Classic. The field competed in four age groups: Boys 13-14, 15-18 and Girls 13-14, 15-18.

 

Colby Cobb of Mt. Pleasant defended her 1999 Title with a three under par 69. She will have the second caddie spot. The Hootie and the Blowfish Monday-After-the-Masters Pro/Am will be held April 10 at the University Club in Blythewood.

 
B 13-14      
Ben Karns (Gaffney) 34 38 72
Michael Pitts (Ware Shoals) 37 37 74
Jordan Hatfield (Greenwood) 37 37 74
Colby Hyduke (Bennettsville) 37 38 75
Justin Hendrix (Aiken) 40 36 76
Joel McAlhaney (Aiken) 38 38 76
Preston Thomas (Gaffney) 39 37 76
Frank Wrenn (Greenville) 39 37 76
Fielder Huntley (Columbia) 40 36 76
Patrick Cunning (Aiken) 39 39 78
Baker Elmore (Cheraw) 40 38 78
Todd DeMeyer (Liberty) 41 37 78
Kyle Thomas (Pageland) 37 41 78
Matthew Nickles (Columbia) 37 41 78
Mark Anderson (Beaufort) 40 39 79
Hunter Leopard (Spartanburg) 38 42 80
Andy Karns (Gafney) 41 40 81
Patrick Garrison (Columbia) 41 40 81
D. McCollum (Summerville) 40 41 81
Andor Pruitt (Orangeburg) 43 38 81
Patrick Townes (Sumter) 38 43 81
Ben Jeter (Summerville) 41 40 81
Louis Rosborough (Blackstock) 40 42 82
Cal Scott (Darlington) 43 39 82
Zachary Martin (Pickens) 40 42 82
F. Colin Floyd (Loris) 36 46 82
Clay Williams (Spartanburg) 41 41 82
Ward Williams (Greenville) 40 42 82
Ty Roberts (Lexington) 41 42 83
Warren Thomas (Columbia) 42 41 83
Walker Davis (Cheraw) 42 41 83
Gill Herzberg (Blythewood) 42 41 83
Justin Gooding (Varnville) 41 42 83
Daniel Helms (Pageland) 41 42 83
Brian Pilney (Anderson) 41 43 84
Martin Gasque (Holly Hill) 40 44 84
Bray Blanton (Summerville) 40 44 84
McArn Bennett (Cheraw) 41 43 84
Patrick Datz (Bluffton) 37 47 84
Richard Crisp (Jefferson) 43 41 84
Clinton Chandler (Rock Hill) 43 42 85
Kurt Owings (Pauline) 44 41 85
Matthew Wilson (Goose Creek) 44 41 85
Brad Satterfield (Spartanburg) 42 44 86
Brent Hoffman (Greenville) 39 47 86
Tyler Munson (Columbia) 46 41 87
Turner Smith (Laurens) 43 44 87
Jamie Baxley (Hemingway) 44 44 88
Tyler Smith (Spartanburg) 42 47 89
Harrison Rapp (Simpsonville) 46 44 90
T.J. Hallman (Beaufort) 49 41 90
Mark Barnes (Hartsville) 46 45 91
Steven Cooley (Moore) 48 43 91
Thomas Todd,III (Laurens) 48 45 93
William Cooper (Hollywood) 47 46 93
Will Spearman (Pickens) 46 48 94
John Gault (Chapin) 47 48 95
Jamie Lightsey (Fort Mill) 53 44 97
Matthew B. Smith (Leesville) 52 46 98
Jamie Addison (Columbia) 43 56 99
Kevin Lyles (Columbia) 54 53 107
       
G 13-14      
Mallory Hetzel (Summerville) 37 37 74
Whitney Sylvan (Columbia) 39 37 76
Emily Rapp (Simpsonville) 44 41 85
Ann Maness (Galivants Ferry) 48 47 95
Sarah Sturm (Spartanburg) 43 55 98
Nikki Boggs (Williamston) 51 55 106
Shannon Parnell (Abbeville) 65 57 122

B 15-18      
Thomas Cameron (Clover) 36 31 67
Matthew Bryant (Columbia) 33 34 67
Luke Hart (Blythewood) 35 34 69
Shane Birckbichler (Greenville) 34 35 69
Ryan Castle (Summerville) 36 33 69
Emmett Turner (Greenwood) 35 35 70
Kurtis Kohlmeier (Moore) 33 37 70
Matt Wiley (Greer) 34 37 71
Benji Thompson (Clarks Hill) 35 36 71
Tucker Ervin (Mt. Pleasant) 35 37 72
Tyler Hendrix (Spartanburg) 37 35 72
Jeff Spencer (Blythewood) 36 36 72
Greg Benjamin (N. Augusta) 38 34 72
Wil Hutchens (Columbia) 38 35 73
Alex Hamilton (Aiken) 36 37 73
Stephen Poole (Spartanburg) 36 37 73
Nick Hughey (Gaffney) 39 35 74
Jack Ferguson (Seneca) 36 38 74
Adam Dox (Columbia) 36 38 74
Kevin Kisner (Aiken) 35 39 74
Steven Hartwig (Irmo) 37 37 74
Adam Hart (Blythewood) 36 38 74
Nick Biershenk (Boiling Springs) 39 35 74
Jay Sylvan (Columbia) 36 38 74
Seth Layden (Bamberg) 36 38 74
Jack Easterby (Columbia) 37 37 74
Landon Hames (Woodruff) 40 34 74
Justin Gandy (Darlington) 34 40 74
Rocky Reed (Orangeburg) 38 37 75
Casey Thompson (Clarks Hill) 36 39 75
William Hill (Laurens) 37 38 75
Ben Mason (Spartanburg) 38 37 75
Jeffrey Goff (Jackson) 37 38 75
Ben Twilley (Granitesville) 38 37 75
Josh Janis (Ninety Six) 36 39 75
Brian Duncan (Greenville) 36 39 75
Clark Truluck (Pawley's Island) 36 39 75
Jason Parketon (Greer) 36 39 75
Corbett Cummings (Greer) 39 36 75
Zack Moran (Taylors) 38 38 76
Darrell Ketola (Greenwood) 39 37 76
Zach Siefert (Simpsonville) 36 40 76
Alex Brammer (Summerton) 39 38 77
Marshall Swails (Columbia) 38 39 77
Nick Bradley (N. Augusta) 41 36 77
Jon Stephenson (Columbia) 40 37 77
Hagan Jordan (Williamston) 37 40 77
David Brown (Ware Shoals) 38 39 77
Lewis White (Spartanburg) 40 37 77
Ben Grandy (Leesville) 39 38 77
Kyle Owings (Pauline) 41 36 77
Edward Crosswell (Columbia) 39 39 78
Nathan Ruth (Columbia) 38 40 78
Tommy Dingle (Summerville) 40 38 78
Colin Griffin (Beaufort) 38 40 78
Richard Cox (Pawley's Island) 39 39 78
Patrick Mitchell (Beaufort) 42 36 78
Gavin Gillespie (Lexington) 38 40 78
Derrick Morgan (Fort Mill) 41 37 78
Matthew Bennett (Cheraw) 38 41 79
Andrew Hewitt (Spartanburg) 38 41 79
Wesley Carter (North Augusta) 40 39 79
Charles Chapman (Mt. Croghan) 40 39 79
Tanner Ervin (Mt. Pleasant) 42 37 79
Trent Shelby (Seneca) 40 39 79
Matt Giffin (Easley) 38 41 79
J. Crosby O'Connor (Columbia) 40 39 79
Wells Smith (Johnston) 39 40 79
Battle Hartman (Jefferson) 40 39 79
Jeremy Cooper (Lexington) 40 39 79
Nicholas Lard (Aiken) 41 39 80
Brad Bryson (Easley) 37 43 80
Justin Neeley (Columbia) 40 40 80
Jeff Ramicone (Columbia) 40 40 80
Daniel Barden (Columbia) 43 38 81
Kyle Yonce (Lexington) 41 40 81
Brent Williamson (Lexington) 40 41 81
Taylor Kush (Columbia) 40 41 81
Van Burgess (Boiling Springs) 41 40 81
Brad Robinson (Columbia) 40 41 81
Kyle Murphy (Columbia) 43 38 81
Steven Moss (Greer) 41 40 81
Matthew Mead (Greenville) 45 36 81
Nick Liebenrood (Latta) 42 40 82
Aaron Reed (Tega Cay) 41 41 82
James Rowland (Greenwood) 44 38 82
Dustin Maske (Fort Mill) 40 43 83
Blayde Woodrum (Columbia) 44 39 83
Thomas Self (Greenwood) 42 41 83
David Dowdy (Lexington) 42 42 84
Stephen Osborne (Columbia) 41 43 84
Todd Coggins (Gaffney) 43 43 86
Curtis Norwood (Spartanburg) 41 45 86
Hunter Williams (Summerville) 43 43 86
John Barbrey (Greer) 39 47 86
Keitt Cato (Clover) 45 41 86
Alex Gordon (Aiken) 40 47 87
Jason Strand (Simpsonville) 44 43 87
Andrew Groves (Columbia) 46 42 88
Chase Butler (Irmo) 43 45 88
Patrick Heher (Nichols) 42 47 89
Mark Lentz (Columbia) 44 47 91
David W. Wilson (Lexington) 48 45 93
Austin Silver (Columbia) 46 47 93
Adam Arnette (Myrtle Beach) 49 46 95
       
G15-18      
Colby Cobb (Mt. Pleasant) 34 35 69
Tiffany Catafygiotu (Greer) 35 35 70
Erica Battle (Columbia) 37 34 71
Darby Sligh (N. Augusta) 36 36 72
Aubrey Mosley (Columbia) 38 36 74
Kory Thompson (Columbia) 37 38 75
Marci Robinson (Columbia) 37 38 75
Esther Lee (Mauldin) 38 41 79
Lorraine Ballerano (Myrtle Beach) 42 38 80
Megan Miller (Murrells Inlet) 46 35 81
Katy Heher (Nichols) 39 43 82
Tiarna Harman (Greenville) 42 42 84
Dinah Plyler (Chapin) 40 44 84
Erin Hallman (Leesville) 42 42 84
Suzanne Campbell (Mt. Pleasant) 44 40 84
Lauren Newton (Lexington) 45 43 88
Brandi Jackson (Simpsonville) 46 45 91
Ashley Neal (Easley) 47 49 96
Erin McBride (Easley) 46 53 99